
Gabe Nabers
Fullback
#40
Experience: R
Height: 6-3
Age: 23
Weight: 235 lbs
College: Florida State
2020 SEASON
-
CAR2
-
YDS7
-
AVG3.5
-
TDS0
Advertising
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Chiefs | W 38 - 21 | 1 | 5 | 5 | 5 | 0 | |||||||
16 | Broncos | W 19 - 16 | ||||||||||||
15 | @Raiders | W 30 - 27 | 0 | 0 | 0 | |||||||||
14 | Falcons | W 20 - 17 | 1 | 3 | 3 | 3 | 0 | |||||||
13 | Patriots | L 0 - 45 | ||||||||||||
12 | @Bills | L 17 - 27 | ||||||||||||
11 | Jets | W 34 - 28 | ||||||||||||
10 | @Dolphins | L 21 - 29 | 1 | 9 | 9 | 9 | 0 | |||||||
9 | Raiders | L 26 - 31 | 1 | 4 | 4 | 4 | 1 | |||||||
8 | @Broncos | L 30 - 31 | 1 | 2 | 2 | 2 | 1 | |||||||
3 | Panthers | L 16 - 21 | ||||||||||||
7 | Jaguars | W 39 - 29 | 0 | 0 | 0 | |||||||||
2 | Chiefs | L 20 - 23 | ||||||||||||
1 | @Bengals | W 16 - 13 | ||||||||||||
5 | @Saints | L 27 - 30 | ||||||||||||
4 | @Buccaneers | L 31 - 38 | 1 | 4 | 4 | 4 | 0 | 1 | 5 | 5 | 5 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Los Angeles Chargers | 16 | 5 | 2 | 7 | 3.5 | 0 | 5 | 25 | 5 | 9 | 2 | ||
TOTAL | 16 | 5 | 2 | 7 | 3.5 | 0 | 5 | 25 | 5 | 9 | 2 | 0 | 0 |