
Eric Kendricks
LB
#6
Experience: 9 years
Height: 6-0
Age: 31
Weight: 232 lbs
College: UCLA
2023 SEASON
-
Solo8
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Los Angeles Chargers | 2 | 13 | 8 | 5 | 0 | 0 | 1 | |||||
2022 | Minnesota Vikings | 17 | 124 | 74 | 50 | 1 | 0 | 6 | |||||
2021 | Minnesota Vikings | 15 | 125 | 63 | 62 | 5 | 0 | 4 | 2 | 0 | 22 | 11 | 22 |
2020 | Minnesota Vikings | 11 | 97 | 59 | 38 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
2019 | Minnesota Vikings | 15 | 104 | 64 | 40 | 0.5 | 0 | 12 | |||||
2018 | Minnesota Vikings | 14 | 103 | 58 | 45 | 1 | 0 | 7 | 2 | 0 | 3 | 1.5 | 3 |
2017 | Minnesota Vikings | 16 | 112 | 66 | 46 | 1 | 0 | 6 | 1 | 1 | 31 | 31 | 31 |
2016 | Minnesota Vikings | 15 | 109 | 70 | 39 | 2.5 | 0 | 9 | 1 | 1 | 77 | 77 | 77 |
2015 | Minnesota Vikings | 14 | 83 | 63 | 20 | 4 | 0 | 1 | |||||
TOTAL | 119 | 870 | 525 | 345 | 15 | 0 | 52 | 9 | 2 | 133 | 14.8 | 77 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Los Angeles Chargers | 2 | 0 | |||||
2022 | Minnesota Vikings | 17 | 0 | 0 | 0 | 1 | 1 | |
2021 | Minnesota Vikings | 15 | 0 | 0 | 0 | 1 | 0 | |
2020 | Minnesota Vikings | 11 | 0 | |||||
2019 | Minnesota Vikings | 15 | 0 | 0 | 2 | 2 | 0 | |
2018 | Minnesota Vikings | 14 | 0 | 0 | 1 | 1 | 0 | |
2017 | Minnesota Vikings | 16 | 0 | |||||
2016 | Minnesota Vikings | 15 | 0 | 0 | 1 | 1 | 0 | |
2015 | Minnesota Vikings | 14 | 0 | |||||
TOTAL | 119 | 0 | 0 | 4 | 0 | 6 | 1 |