Eric Kendricks
LB
#6
Experience: 9 years
Height: 6-0
Age: 31
Weight: 232 lbs
College: UCLA
2022 SEASON
- Solo74
- SCK1
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Packers | W 23 - 7 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
2 | @Eagles | L 7 - 24 | 7 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
3 | Lions | W 28 - 24 | 5 | 6 | 11 | 5 | 0 | 0 | 2 | 0 | ||||||
4 | @Saints | W 28 - 25 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | Bears | W 29 - 22 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
6 | @Dolphins | W 24 - 16 | 7 | 4 | 11 | 6 | 0 | 0 | 0 | 0 | ||||||
8 | Cardinals | W 34 - 26 | 6 | 1 | 7 | 6 | 0 | 0 | 1 | 0 | ||||||
9 | @Commanders | W 20 - 17 | 8 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | ||||||
10 | @Bills | W 33 - 30 | 7 | 3 | 10 | 6 | 0 | 0 | 0 | 0 | 1 | |||||
11 | Cowboys | L 3 - 40 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | Patriots | W 33 - 26 | 5 | 3 | 8 | 4 | 0 | 0 | 1 | 0 | ||||||
13 | Jets | W 27 - 22 | 9 | 4 | 13 | 7 | 0 | 0 | 0 | 0 | ||||||
14 | @Lions | L 23 - 34 | 6 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
15 | Colts | W 39 - 36 | 7 | 5 | 12 | 4 | 1 | 0 | 0 | 0 | ||||||
16 | Giants | W 27 - 24 | 7 | 3 | 10 | 5 | 0 | 0 | 1 | 0 | ||||||
17 | @Packers | L 17 - 41 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
18 | @Bears | W 29 - 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Minnesota Vikings | 14 | 11 | 72 | 20 | 92 | 63 | 4 | 0 | 1 | 0 | ||||||
2016 | Minnesota Vikings | 15 | 14 | 70 | 39 | 109 | 70 | 2.5 | 0 | 9 | 1 | 77 | 77 | 77 | 1 | 1 | |
2017 | Minnesota Vikings | 16 | 16 | 67 | 46 | 113 | 66 | 1 | 0 | 6 | 1 | 31 | 31 | 31 | 1 | 0 | |
2018 | Minnesota Vikings | 14 | 14 | 63 | 45 | 108 | 58 | 1 | 0 | 7 | 2 | 3 | 1.5 | 3 | 0 | 1 | 1 |
2019 | Minnesota Vikings | 15 | 15 | 70 | 40 | 110 | 64 | 0.5 | 0 | 12 | 2 | 2 | |||||
2020 | Minnesota Vikings | 11 | 11 | 69 | 38 | 107 | 59 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
2021 | Minnesota Vikings | 15 | 15 | 81 | 62 | 143 | 63 | 5 | 0 | 4 | 2 | 22 | 11 | 22 | 0 | 0 | 1 |
2022 | Minnesota Vikings | 17 | 17 | 87 | 50 | 137 | 74 | 1 | 0 | 6 | 0 | 1 | |||||
TOTAL | 117 | 113 | 579 | 340 | 919 | 517 | 15 | 0 | 51 | 9 | 133 | 14.8 | 77 | 2 | 4 | 5 |