
DeAndre Carter
WR
#1
Experience: 5 years
Height: 5-8
Age: 29
Weight: 190 lbs
College: Sacramento State
2022 SEASON
- REC46
- YDS538
- AVG11.7
- TDS3
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Los Angeles Chargers | 17 | 46 | 538 | 11.7 | 35 | 3 | 29 | 63 | 10 | 0 |
2021 | Washington Commanders | 17 | 24 | 296 | 12.3 | 26 | 3 | 17 | 70.8 | 5 | 0 |
2020 | Chicago Bears | 4 | |||||||||
2020 | Houston Texans | 9 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
2019 | Houston Texans | 16 | 11 | 162 | 14.7 | 46 | 0 | 6 | 54.6 | 4 | 1 |
2018 | Houston Texans | 7 | 20 | 195 | 9.8 | 50 | 0 | 9 | 45 | 2 | 1 |
2018 | Philadelphia Eagles | 7 | 2 | 21 | 10.5 | 11 | 0 | 1 | 50 | 0 | 0 |
TOTAL | 77 | 104 | 1220 | 11.7 | 50 | 6 | 62 | 59.6 | 21 | 2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Los Angeles Chargers | 17 | 2 | -15 | -7.5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Washington Commanders | 17 | 10 | 89 | 8.9 | 27 | 0 | 4 | 40 | 1 | 0 | 1 |
2020 | Chicago Bears | 4 | ||||||||||
2020 | Houston Texans | 9 | ||||||||||
2019 | Houston Texans | 16 | ||||||||||
2018 | Houston Texans | 7 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Philadelphia Eagles | 7 | ||||||||||
TOTAL | 77 | 13 | 81 | 6.2 | 27 | 0 | 4 | 30.8 | 1 | 0 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Los Angeles Chargers | 17 | 26 | 497 | 19.1 | 33 | 0 | 10 | 0 | 0 | 1 |
2021 | Washington Commanders | 17 | 36 | 904 | 25.1 | 101 | 1 | 25 | 1 | 0 | 1 |
2020 | Chicago Bears | 4 | |||||||||
2020 | Houston Texans | 9 | 12 | 250 | 20.8 | 29 | 0 | 9 | 0 | 0 | 0 |
2019 | Houston Texans | 16 | 14 | 308 | 22 | 31 | 0 | 10 | 0 | 0 | 0 |
2018 | Houston Texans | 7 | 9 | 221 | 24.6 | 30 | 0 | 6 | 0 | 0 | 1 |
2018 | Philadelphia Eagles | 7 | 10 | 204 | 20.4 | 30 | 0 | 7 | 0 | 0 | 0 |
TOTAL | 77 | 107 | 2384 | 22.3 | 101 | 1 | 67 | 1 | 0 | 3 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Los Angeles Chargers | 17 | 29 | 339 | 11.7 | 28 | 0 | 4 | 0 | 17 | 1 |
2021 | Washington Commanders | 17 | 16 | 134 | 8.4 | 16 | 0 | 0 | 0 | 19 | 1 |
2020 | Chicago Bears | 4 | 4 | 30 | 7.5 | 13 | 0 | 0 | 0 | 7 | 1 |
2020 | Houston Texans | 9 | 11 | 96 | 8.7 | 19 | 0 | 0 | 0 | 4 | 1 |
2019 | Houston Texans | 16 | 22 | 214 | 9.7 | 23 | 0 | 1 | 0 | 18 | 2 |
2018 | Houston Texans | 7 | 16 | 146 | 9.1 | 30 | 0 | 2 | 0 | 8 | 2 |
2018 | Philadelphia Eagles | 7 | 10 | 103 | 10.3 | 42 | 0 | 2 | 1 | 0 | 1 |
TOTAL | 77 | 108 | 1062 | 9.8 | 42 | 0 | 9 | 1 | 73 | 9 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Los Angeles Chargers | 17 | 3 | 2 | ||||
2021 | Washington Commanders | 17 | 3 | 0 | 0 | 1 | ||
2020 | Chicago Bears | 4 | 1 | 0 | ||||
2020 | Houston Texans | 9 | 1 | 1 | ||||
2019 | Houston Texans | 16 | 2 | 1 | ||||
2018 | Houston Texans | 7 | 4 | 1 | ||||
2018 | Philadelphia Eagles | 7 | 1 | 0 | 1 | |||
TOTAL | 77 | 15 | 5 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Los Angeles Chargers | 17 | |||||||||||
2021 | Washington Commanders | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | Chicago Bears | 4 | |||||||||||
2020 | Houston Texans | 9 | |||||||||||
2019 | Houston Texans | 16 | |||||||||||
2018 | Houston Texans | 7 | |||||||||||
2018 | Philadelphia Eagles | 7 | |||||||||||
TOTAL | 77 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |