The Chargers have released their first injury report ahead of Week 11 against the Jets.
The Bolts had six players that did not participate on Wednesday, including Daiyan Henley (knee), Charlie Kolar (concussion), Khalil Mack (rest), Brenen Thompson (hamstring), Rodney Shelley (ankle) and Isas Waxter (ankle).
The Chargers also had five players who were limited on Wednesday.
Ladd McConkey (back), Justin Eboigbe (ankle), Donte Jackson (groin) and Kendall Williamson (calf) all participated in a limited fashion.
Trey Pipkins III (knee), who had his 21-day practice window open last week, was also limited.
The Chargers and Jets play Sunday at SoFi Stadium. Kickoff is at 1:05 p.m. (PT).
The Chargers-Jets betting line shows the Bolts are Week 11 favorites.
LOS ANGELES CHARGERS
| Player | Injury | Wednesday | thursday | Friday | Game Status |
|---|---|---|---|---|---|
| DL Justin Eboigbe | Ankle | Limited | |||
| LB Daiyan Henley | Knee | DNP | |||
| CB Donte Jackson | Groin | Limited | |||
| TE Charlie Kolar | Concussion | DNP | |||
| OLB Khalil Mack | NIR-Rest | DNP | |||
| WR Ladd McConkey | Back | Limited | |||
| G/T Trey Pipkins III^ | Knee | Limited | |||
| CB Rodney Shelley | Ankle | DNP | |||
| WR Brenen Thompson | Hamstring | DNP | |||
| CB Isas Waxter | Ankle | DNP | |||
| S Kendall Williamson | Calf | Limited |
NEW YORK JETS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| WR Omar Cooper Jr. | Ankle/Hip | DNP | |||
| DL David Onyemata^ | Abdomen | Limited | |||
| EDGE Joseph Ossai | Foot/Ankle | Limited | |||
| OL Dylan Parham | Knee | Limited | |||
| DL Harrison Phillips | Ankle | DNP | |||
| QB Geno Smith | Ankle | Limited | |||
| LB Trevin Wallace | Groin | Limited | |||
| WR Isaiah Williams | Ribs | DNP |








