The Chargers have released game status designations for Week 5 against the Broncos.
The Bolts have seven players who have been ruled out, a group that includes Joe Alt (neck), Derwin James (hamstring) and Donte Jackson (hamstring).
Quentin Johnston (chest), Brenen Thompson (quad), Trevor Penning (concussion) and Kayode Awosika (fibula) also won't play.
Rashawn Slater (ankle) was put on Injured Reserve on Friday.
Ladd McConkey (foot) is among five players who are questionable.
That group also includes Branson Taylor (shoulder) and Scott Matlock (foot) and and Charlie Kolar (forearm), while Rodney Shelley (hamstring) is also questionable after being added to the report.
Trey Lance (groin) is doubtful to play.
Khalil Mack, Cam Hart (knee), Alec Ingold (shoulder), Deane Leonard (rib) and Dalvin Tomlinson (hamstring) are off the report.
The Chargers and Broncos play Sunday at SoFi Stadium. Kickoff is at 1:05 p.m. (PT).
The Chargers-Broncos betting line shows the Bolts are slight Week 5 underdogs.
LOS ANGELES CHARGERS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| T Joe Alt | Neck | DNP | DNP | DNP | Out |
| G Kayode Awosika | Fibula | DNP | DNP | DNP | Out |
| CB Cam Hart | Knee | Limited | Limited | Full | --- |
| FB Alec Ingold | Shoulder | Limited | Limited | Full | --- |
| CB Donte Jackson | Hamstring | DNP | DNP | DNP | Out |
| S Derwin James, Jr. | Hamstring | DNP | DNP | DNP | Out |
| WR Quentin Johnston | Chest | Limited | Limited | Limited | Out |
| TE Charlie Kolar | Forearm | Limited | Limited | Limited | Questionable |
| QB Trey Lance | Groin | Limited | Limited | DNP | Doubtful |
| DB Deane Leonard | Rib | Limited | Limited | Full | --- |
| OLB Khalil Mack | NIR-Rest | DNP | Full | Full | --- |
| FB/DL Scott Matlock^ | Foot | Limited | Limited | Full | Questionable |
| WR Ladd McConkey | Foot | DNP | DNP | DNP | Questionable |
| OL Trevor Penning | Concussion | DNP | DNP | DNP | Out |
| G/T Branson Taylor | Neck | Limited | Limited | Full | Questionable |
| WR Brenen Thompson | Quadricep | Limited | DNP | DNP | Out |
| CB Rodney Shelley | Hamstring | --- | --- | DNP | Questionable |
| DL Dalvin Tomlinson | Hamstring | Limited | Limited | Full | --- |
DENVER BRONCOS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| DL Zach Allen | NIR - Rest | Limited | Full | ||
| RB Tyler Badie | Foot | Full | Full | ||
| WR Pat Bryant | Ankle | DNP | DNP | ||
| DT D.J. Jones | NIR - Rest | ---- | Limited | ||
| CB Riley Moss | Ribs | DNP | DNP | ||
| CB Pat Surtain I| | Ankle | DNP | DNP | ||
| OLB Dondrea Tillman | Hamstring | Limited | Full | ||
| TE Adam Trautman | Shoulder | Limited | Full |







