
Isaiah Spiller
RB
#28
Experience: 2 years
Height: 6-1
Age: 21
Weight: 215 lbs
College: Texas A&M
2022 SEASON
- CAR18
- YDS41
- AVG2.28
- TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | W 24 - 19 | ||||||||||||
2 | @Chiefs | L 24 - 27 | ||||||||||||
3 | Jaguars | L 10 - 38 | ||||||||||||
4 | @Texans | W 34 - 24 | ||||||||||||
5 | @Browns | W 30 - 28 | ||||||||||||
6 | Broncos | W 19 - 16 | ||||||||||||
7 | Seahawks | L 23 - 37 | 1 | -5 | -5 | -5 | 0 | |||||||
9 | @Falcons | W 20 - 17 | 7 | 29 | 4.1 | 7 | 0 | |||||||
10 | @49ers | L 16 - 22 | 4 | 3 | 0.8 | 4 | 0 | |||||||
11 | Chiefs | L 27 - 30 | 4 | 11 | 2.8 | 11 | 0 | 2 | 11 | 5.5 | 8 | 0 | ||
12 | @Cardinals | W 25 - 24 | 2 | 3 | 1.5 | 3 | 0 | 1 | 2 | 2 | 2 | 0 | ||
13 | @Raiders | L 20 - 27 | ||||||||||||
14 | Dolphins | W 23 - 17 | ||||||||||||
15 | Titans | W 17 - 14 | ||||||||||||
16 | @Colts | W 20 - 3 | ||||||||||||
17 | Rams | W 31 - 10 | ||||||||||||
18 | @Broncos | L 28 - 31 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Los Angeles Chargers | 6 | 0 | 18 | 41 | 2.3 | 0 | 3 | 13 | 4.3 | 8 | 0 | ||
TOTAL | 6 | 0 | 18 | 41 | 2.3 | 0 | 3 | 13 | 4.3 | 8 | 0 | 0 | 0 |