
Ty Long
P
#1
Experience: 4 years
Height: 6-2
Age: 29
Weight: 205 lbs
College: Alabama-Birmingham
2021 SEASON
- PUNTS44
- AVG47.52
- LNG69
- In 2010
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Raiders | L 32 - 35 | 3 | 162 | 130 | 56 | 54 | 43.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 0 |
17 | Broncos | W 34 - 13 | 2 | 115 | 111 | 48 | 57.5 | 55.5 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 0 |
16 | @Texans | L 29 - 41 | |||||||||||||||
14 | Giants | W 37 - 21 | 3 | 78 | 78 | 38 | 26 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Chiefs | L 28 - 34 | 1 | 41 | 33 | 41 | 41 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
13 | @Bengals | W 41 - 22 | 4 | 169 | 144 | 49 | 42.2 | 36 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 0 |
11 | Steelers | W 41 - 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | @Broncos | L 13 - 28 | 3 | 136 | 123 | 48 | 45.3 | 41 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 0 |
10 | Vikings | L 20 - 27 | 5 | 242 | 173 | 59 | 48.4 | 34.6 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 69 | 0 |
9 | @Eagles | W 27 - 24 | |||||||||||||||
8 | Patriots | L 24 - 27 | 5 | 240 | 160 | 52 | 48 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 80 | 0 |
6 | @Ravens | L 6 - 34 | 5 | 262 | 198 | 69 | 52.4 | 39.6 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 44 | 0 |
5 | Browns | W 47 - 42 | 3 | 159 | 142 | 63 | 53 | 47.3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 17 | 0 |
4 | Raiders | W 28 - 14 | 4 | 221 | 199 | 58 | 55.2 | 49.8 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 22 | 0 |
3 | @Chiefs | W 30 - 24 | 4 | 172 | 165 | 55 | 43 | 41.2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 7 | 0 |
2 | Cowboys | L 17 - 20 | |||||||||||||||
1 | @Football Team | W 20 - 16 | 2 | 94 | 72 | 47 | 47 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Los Angeles Chargers | 16 | 0 | 48 | 2256 | 1964 | 60 | 47 | 40.9 | 0 | 2 | 3 | 17 | 2 | 8 | 33 | 252 | 0 |
2020 | Los Angeles Chargers | 16 | 0 | 57 | 2669 | 2045 | 63 | 46.8 | 35.9 | 3 | 5 | 4 | 12 | 3 | 8 | 37 | 564 | 0 |
2021 | Los Angeles Chargers | 17 | 0 | 44 | 2091 | 1728 | 69 | 47.5 | 39.3 | 0 | 6 | 4 | 10 | 2 | 5 | 27 | 323 | 0 |
TOTAL | 49 | 0 | 149 | 7016 | 5737 | 69 | 47.1 | 38.7 | 3 | 13 | 11 | 39 | 7 | 21 | 97 | 1139 | 0 |