Troy Reeder
LB
#42
Experience: 4 years
Height: 6-3
Age: 27
Weight: 245 lbs
College: Delaware
2021 SEASON
- Solo41
- SCK2
- FF0
- INT2
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 49ers | L 24 - 27 | 8 | 4 | 4 | 1 | 0 | 1 | 0 | ||||||
17 | @Ravens | W 20 - 19 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | ||||||
16 | @Vikings | W 30 - 23 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | ||||||
15 | Seahawks | W 20 - 10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | Jaguars | W 37 - 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | @Cardinals | W 30 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Packers | L 28 - 36 | 13 | 5 | 7 | 0 | 0 | 0 | 0 | ||||||
10 | @49ers | L 10 - 31 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | ||||||
9 | Titans | L 16 - 28 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
8 | @Texans | W 38 - 22 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | ||||||
7 | Lions | W 28 - 19 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | ||||||
6 | @Giants | W 38 - 11 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Seahawks | W 26 - 17 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Cardinals | L 20 - 37 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | Buccaneers | W 34 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | Bears | W 34 - 14 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
2 | @Colts | W 27 - 24 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Los Angeles Rams | 16 | 8 | 58 | 30 | 22 | 0 | 0 | 0 | 2 | ||||||
2020 | Los Angeles Rams | 16 | 7 | 81 | 48 | 28 | 3 | 0 | 2 | 0 | ||||||
2021 | Los Angeles Rams | 17 | 10 | 91 | 41 | 43 | 2 | 0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | |
TOTAL | 49 | 25 | 230 | 119 | 93 | 5 | 0 | 6 | 2 | 2 | 1 | 2 | 0 | 2 | 0 |