
Tristan Vizcaino
K
#16
Experience: 1 year
Height: 6-2
Age: 25
Weight: 205 lbs
College: Washington
2021 SEASON
- FGA7
- FGM6
- PCT85.71
- LNG46
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | @Ravens | L 6 - 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 62.5 | 0 | 2 | 35 | ||
5 | Browns | W 47 - 42 | 0 | 0 | 0 | 0 | 5 | 3 | 60 | 0 | 64.8 | 3 | 5 | 21.8 | ||
4 | Raiders | W 28 - 14 | 0 | 0 | 0 | 0 | 4 | 4 | 100 | 0 | 64 | 1 | 4 | 23.2 | ||
3 | @Chiefs | W 30 - 24 | 0 | 24 | 1 | 1 | 100 | 3 | 1 | 33.3 | 0 | 65.3 | 5 | 1 | 30 | |
2 | Cowboys | L 17 - 20 | 0 | 46 | 4 | 3 | 75 | 0 | 0 | 0 | 65.6 | 2 | 3 | 23.7 | ||
1 | @Football Team | W 20 - 16 | 0 | 33 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 62.6 | 2 | 3 | 21.7 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | San Francisco 49ers | 1 | 0 | 0 | 47 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 65 | 1 | 0 | ||
2021 | Los Angeles Chargers | 6 | 0 | 0 | 46 | 7 | 6 | 85.7 | 15 | 10 | 66.7 | 0 | 64.4 | 13 | 18 | 24.3 | |
TOTAL | 7 | 0 | 0 | 47 | 10 | 9 | 90 | 17 | 12 | 166.7 | 0 | 0 | 64.7 | 14 | 18 | 12.1 |