
Tevaughn Campbell
Cornerback
#37
Experience: 1 year
Height: 6-0
Age: 27
Weight: 200 lbs
College: Regina (Canada)
2020 SEASON
-
TCKLS16
-
SCK0
-
FF1
-
INT1
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Chiefs | W 38 - 21 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
16 | Broncos | W 19 - 16 | 3 | 2 | 1 | 0 | 1 | 0 | |||||||
15 | @Raiders | W 30 - 27 | |||||||||||||
14 | Falcons | W 20 - 17 | |||||||||||||
13 | Patriots | L 0 - 45 | |||||||||||||
12 | @Bills | L 17 - 27 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
11 | Jets | W 34 - 28 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 6 | 6 | 6 | 1 | 0 | |
10 | @Dolphins | L 21 - 29 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
9 | Raiders | L 26 - 31 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
8 | @Broncos | L 30 - 31 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
3 | Panthers | L 16 - 21 | |||||||||||||
7 | Jaguars | W 39 - 29 | 1 | 0 | 1 | 0 | 0 | 1 | |||||||
2 | Chiefs | L 20 - 23 | |||||||||||||
1 | @Bengals | W 16 - 13 | |||||||||||||
5 | @Saints | L 27 - 30 | |||||||||||||
4 | @Buccaneers | L 31 - 38 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Los Angeles Chargers | 14 | 4 | 22 | 16 | 6 | 0 | 0 | 3 | 1 | 6 | 6 | 6 | 1 | 1 | |
TOTAL | 14 | 4 | 22 | 16 | 6 | 0 | 0 | 3 | 1 | 6 | 6 | 6 | 1 | 1 | 0 |