
Stone Smartt
TE
#48
Experience: 2 years
Height: 6-4
Age: 24
Weight: 226 lbs
College: Old Dominion
2022 SEASON
- REC4
- YDS17
- AVG4.25
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Chiefs | L 27 - 30 | 1 | 6 | 6 | 6 | 0 | |||||||
12 | @Cardinals | W 25 - 24 | ||||||||||||
13 | @Raiders | L 20 - 27 | 2 | 3 | 1.5 | 5 | 0 | |||||||
14 | Dolphins | W 23 - 17 | 1 | 8 | 8 | 8 | 0 | |||||||
15 | Titans | W 17 - 14 | ||||||||||||
16 | @Colts | W 20 - 3 | ||||||||||||
17 | Rams | W 31 - 10 | ||||||||||||
18 | @Broncos | L 28 - 31 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Los Angeles Chargers | 7 | 1 | 4 | 17 | 4.2 | 8 | 0 | |||||||
TOTAL | 7 | 1 | 4 | 17 | 4.2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |