Chargers Roster
ROSTER
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
76 | T | 6-8 | 322 | 22 | 2 | Notre Dame | |
61 | G | 6-5 | 316 | 24 | 1 | Michigan | |
73 | OT | 6-7 | 363 | 26 | 6 | Louisville | |
75 | C | 6-5 | 325 | 30 | 8 | Alabama | |
31 | DB | 6-2 | 200 | 24 | R | Florida | |
99 | DT | 6-1 | 340 | 24 | R | Oregon | |
38 | WR | 6-4 | 220 | 23 | R | South Carolina | |
46 | TE | 6-5 | 252 | 25 | 1 | Tennessee | |
56 | OLB | 6-5 | 255 | 25 | 1 | Minnesota | |
25 | LB | 6-3 | 247 | 22 | 2 | Michigan | |
83 | TE | 6-3 | 248 | 29 | 8 | Central Michigan | |
12 | WR | 5-8 | 165 | 24 | 3 | TCU | |
11 | K | 6-1 | 216 | 25 | 4 | Texas | |
89 | TE | 6-4 | 265 | 28 | 8 | Washington | |
48 | OLB | 6-4 | 269 | 32 | 11 | Kentucky | |
43 | LB | 6-3 | 225 | 28 | 6 | Oregon | |
92 | DL | 6-5 | 292 | 24 | 2 | Alabama | |
94 | DL | 6-2 | 305 | N/A | R | Illinois | |
42 | TE | 6-4 | 285 | 26 | 2 | Stanford | |
87 | WR | 6-2 | 208 | 27 | 2 | Louisville | |
69 | DL | 6-2 | 313 | N/A | R | Virginia Tech | |
86 | TE | 6-5 | 236 | 21 | R | Syracuse | |
32 | S | 5-10 | 201 | 27 | 6 | Notre Dame | |
37 | WR | 6-0 | 190 | 23 | R | Kansas | |
59 | OLB | 6-4 | 240 | N/A | R | Western Kentucky | |
8 | RB | 6-0 | 220 | 22 | R | North Carolina | |
91 | DL | 6-3 | 302 | 29 | 8 | Alabama | |
47 | LS | 6-1 | 224 | 36 | 14 | Auburn | |
22 | RB | 6-1 | 242 | 27 | 5 | Alabama | |
20 | CB | 6-2 | 207 | 24 | 2 | Notre Dame | |
28 | RB | 6-2 | 228 | 25 | 4 | Michigan | |
4 | QB | 6-1 | 210 | 32 | 11 | Old Dominion | |
0 | LB | 6-0 | 225 | 25 | 3 | Washington State | |
10 | QB | 6-6 | 236 | 27 | 6 | Oregon | |
98 | DL | 6-4 | 310 | 24 | 2 | Michigan | |
26 | CB | 5-10 | 180 | 29 | 7 | LSU | |
78 | C | 6-4 | 300 | 28 | 7 | UCLA | |
3 | S | 6-2 | 215 | 28 | 8 | Florida State | |
51 | LB | 6-2 | 230 | 23 | 1 | Mississippi | |
23 | S | 5-11 | 212 | 33 | 11 | Oklahoma | |
38 | S | 6-2 | 218 | 24 | 1 | Nevada | |
39 | WR | 6-2 | 194 | 24 | 1 | East Carolina | |
77 | G | 6-3 | 316 | 25 | 4 | Boston College | |
1 | WR | 6-2 | 208 | 23 | 3 | TCU | |
35 | S | 6-1 | 203 | N/A | R | Virginia Tech | |
96 | DL | 6-3 | 313 | 27 | 5 | Michigan State | |
62 | G | 6-5 | 320 | N/A | R | Texas State-San Marcos | |
63 | C | 6-6 | 308 | N/A | R | Maryland | |
54 | OLB | 6-5 | 254 | 23 | R | South Carolina | |
41 | TE | 6-4 | 260 | N/A | R | Iowa State | |
84 | WR | 6-1 | 182 | 22 | R | Auburn | |
5 | QB | 6-4 | 226 | 25 | 5 | North Dakota State | |
33 | DB | 6-0 | 195 | 25 | 4 | Mississippi | |
52 | OLB | 6-3 | 269 | 34 | 12 | Buffalo | |
44 | FB/DL | 6-4 | 296 | 24 | 3 | Boise State | |
ILB | 6-2 | 245 | 25 | 3 | USC | ||
15 | WR | 6-0 | 185 | 23 | 2 | Georgia | |
74 | T | 6-8 | 355 | 25 | 2 | Campbell | |
41 | S | 6-0 | 210 | 23 | R | Clemson | |
2 | DB | 5-10 | 192 | 26 | 5 | Washington | |
57 | LB | 6-2 | 245 | 24 | 1 | Central Florida | |
50 | LB | 6-3 | 254 | 25 | 3 | Ferris State | |
93 | DL | 6-4 | 320 | 24 | 4 | UCLA | |
37 | CB | 6-0 | 190 | N/A | R | Bowling Green State | |
34 | RB | 5-8 | 195 | 25 | 2 | Buffalo | |
6 | LB | 5-11 | 240 | 32 | 11 | Miami | |
49 | TE | 6-3 | 227 | 25 | R | ||
53 | LB | 6-2 | 230 | 28 | 6 | Illinois | |
79 | G/T | 6-6 | 307 | 28 | 7 | Sioux Falls | |
49 | CB | 5-11 | 205 | N/A | R | Iowa State | |
97 | OLB | 6-8 | 260 | N/A | R | Baylor | |
88 | WR | 5-11 | 197 | 26 | 6 | TCU | |
46 | CB | 5-10 | 180 | N/A | R | Oregon | |
82 | WR | 6-3 | 210 | 23 | 2 | Southern California | |
39 | CB | 6-2 | 189 | N/A | R | Rutgers | |
68 | OL | 6-4 | 325 | 24 | 4 | Georgia | |
35 | RB | 6-0 | 230 | 22 | R | South Carolina | |
16 | P | 6-5 | 208 | 29 | 7 | Alabama | |
70 | T | 6-4 | 315 | 26 | 5 | Northwestern | |
24 | CB | 6-3 | 200 | 27 | 5 | Minnesota | |
65 | T | 6-6 | 318 | N/A | R | Purdue | |
29 | CB | 6-1 | 196 | 22 | 2 | Maryland | |
90 | DL | 6-2 | 315 | 28 | 6 | Florida International | |
71 | G | 6-6 | 330 | 23 | R | Pittsburgh | |
36 | DB | 5-10 | 185 | 26 | 4 | Wake Forest | |
45 | OLB | 6-3 | 266 | 22 | 3 | Southern California | |
13 | QB | 6-4 | 252 | 24 | R | Florida State | |
30 | RB | 5-8 | 215 | 23 | 2 | Troy | |
67 | T | 6-9 | 340 | N/A | R | Syracuse | |
58 | LB | 6-4 | 240 | 22 | R | Syracuse | |
60 | C/G | 6-3 | 300 | 25 | 1 | Appalachian State | |
81 | WR | 6-4 | 218 | 30 | 9 | Clemson | |
40 | S | 6-0 | 203 | 24 | 1 | Stanford |
Unsigned Draft Pick
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
9 | WR | 6-3 | 210 | 23 | R | Mississippi |