
Poona Ford
DL
#95
Experience: 7 years
Height: 5-11
Age: 29
Weight: 310 lbs
College: Texas
2024 SEASON
-
Solo23
-
SCK3
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Falcons | W 17 - 13 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
14 | @Chiefs | L 17 - 19 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | Buccaneers | L 17 - 40 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
17 | @Patriots | W 40 - 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | @Raiders | W 34 - 20 | ||||||||||||||
16 | Broncos | W 34 - 27 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
1 | Raiders | W 22 - 10 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | |
2 | @Panthers | W 26 - 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Steelers | L 10 - 20 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Chiefs | L 10 - 17 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
6 | @Broncos | W 23 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Cardinals | L 15 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Saints | W 26 - 8 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
9 | @Browns | W 27 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Titans | W 27 - 17 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
11 | Bengals | W 34 - 27 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
12 | Ravens | L 23 - 30 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Seattle Seahawks | 11 | 1 | 13 | 8 | 21 | 11 | 0 | 0 | 0 | 0 | ||||||
2019 | Seattle Seahawks | 15 | 14 | 21 | 11 | 32 | 18 | 0.5 | 0 | 1 | 0 | 1 | |||||
2020 | Seattle Seahawks | 16 | 16 | 25 | 15 | 40 | 24 | 2 | 0 | 0 | 1 | ||||||
2021 | Seattle Seahawks | 17 | 17 | 23 | 30 | 53 | 19 | 2 | 0 | 1 | 0 | ||||||
2022 | Seattle Seahawks | 17 | 16 | 22 | 13 | 35 | 18 | 3 | 0 | 2 | 0 | ||||||
2023 | Buffalo Bills | 8 | 0 | 5 | 4 | 9 | 2 | 1 | 0 | 0 | 0 | ||||||
2024 | Los Angeles Chargers | 17 | 17 | 24 | 15 | 39 | 23 | 3 | 0 | 5 | 1 | 3 | 3 | 3 | 0 | 0 | |
TOTAL | 101 | 81 | 133 | 96 | 229 | 115 | 11.5 | 0 | 9 | 1 | 3 | 3 | 3 | 0 | 1 | 1 |