
Nasir Adderley
S
#24
Experience: 4 years
Height: 6-0
Age: 25
Weight: 206 lbs
College: Delaware
2022 SEASON
- Solo33
- SCK0
- FF1
- INT2
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | W 24 - 19 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | ||||||
2 | @Chiefs | L 24 - 27 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Jaguars | L 10 - 38 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Texans | W 34 - 24 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 30 | 30 | 30 | 0 | 0 | |
5 | @Browns | W 30 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Broncos | W 19 - 16 | ||||||||||||||
7 | Seahawks | L 23 - 37 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | ||||||
9 | @Falcons | W 20 - 17 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | @49ers | L 16 - 22 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Chiefs | L 27 - 30 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | @Cardinals | W 25 - 24 | ||||||||||||||
13 | @Raiders | L 20 - 27 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | ||||||
14 | Dolphins | W 23 - 17 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | Titans | W 17 - 14 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | @Colts | W 20 - 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | Rams | W 31 - 10 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
18 | @Broncos | L 28 - 31 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Los Angeles Chargers | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
2020 | Los Angeles Chargers | 15 | 14 | 58 | 11 | 69 | 56 | 0 | 0 | 3 | 1 | 39 | 39 | 39 | 0 | 0 | 1 |
2021 | Los Angeles Chargers | 15 | 15 | 69 | 30 | 99 | 64 | 0.5 | 0 | 5 | 1 | 1 | |||||
2022 | Los Angeles Chargers | 16 | 15 | 39 | 23 | 62 | 33 | 0 | 0 | 4 | 2 | 30 | 15 | 30 | 0 | 1 | |
TOTAL | 50 | 44 | 168 | 64 | 232 | 155 | 0.5 | 0 | 12 | 3 | 69 | 23 | 39 | 0 | 2 | 2 |