
Nasir Adderley
S
#24
Experience: 4 years
Height: 6-0
Age: 25
Weight: 206 lbs
College: Delaware
2021 SEASON
- Solo64
- SCK0.5
- FF1
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Raiders | L 32 - 35 | 10 | 7 | 3 | 0 | 0 | 0 | 1 | ||||||
17 | Broncos | W 34 - 13 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | @Texans | L 29 - 41 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | Giants | W 37 - 21 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
15 | Chiefs | L 28 - 34 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Bengals | W 41 - 22 | 7 | 2 | 5 | 0.5 | 0 | 0 | 0 | ||||||
11 | Steelers | W 41 - 37 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Broncos | L 13 - 28 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | Vikings | L 20 - 27 | |||||||||||||
9 | @Eagles | W 27 - 24 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | ||||||
8 | Patriots | L 24 - 27 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | |||||
6 | @Ravens | L 6 - 34 | |||||||||||||
5 | Browns | W 47 - 42 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Raiders | W 28 - 14 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | ||||||
3 | @Chiefs | W 30 - 24 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Cowboys | L 17 - 20 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | ||||||
1 | @Football Team | W 20 - 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Los Angeles Chargers | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2020 | Los Angeles Chargers | 15 | 14 | 69 | 56 | 11 | 0 | 0 | 3 | 1 | 39 | 39 | 39 | 0 | 0 | 1 |
2021 | Los Angeles Chargers | 15 | 15 | 99 | 64 | 30 | 0.5 | 0 | 5 | 1 | 1 | |||||
TOTAL | 34 | 29 | 170 | 122 | 41 | 0.5 | 0 | 8 | 1 | 39 | 39 | 39 | 0 | 1 | 2 |