Skip to main content
Advertising
This is a 2024 photo of Fox Morgan of the Los Angeles Chargers NFL football team. This image reflects the Los Angeles Chargers active roster as of Monday, June 10, 2024 when this image was taken. (AP Photo)

Morgan Fox

DL

#56

Experience: 8 years

Height: 6-3

Age: 30

Weight: 275 lbs

College: Colorado State-Pueblo

2024 SEASON

  • Solo
    14
  • SCK
    3.5
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 1 1 0 0 0 0 0 0 0 0 0
Sundays 11 18 13 5 3.5 0 1 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 2 3 2 1 0 0 0 0 0 0 0 0
November 4 5 4 1 2 0 1 0 0 0 0 0
October 3 4 3 1 1 0 0 0 0 0 0 0
September 4 7 5 2 0.5 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 9 14 11 3 3.5 0 1 0 0 0 0 0
vs NFC Teams 4 5 3 2 0 0 0 0 0 0 0 0
Outside Own Division 9 12 8 4 2 0 1 0 0 0 0 0
vs Own Division 4 7 6 1 1.5 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 2 1 1 0 0 0 0 0 0 0 0
Baltimore Ravens 1 1 1 0 0 0 0 0 0 0 0 0
Carolina Panthers 1 0 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 1 0 1 0 0 0 0 0 0 0 0
Cleveland Browns 1 2 2 0 2 0 1 0 0 0 0 0
Denver Broncos 1 1 1 0 1 0 0 0 0 0 0 0
Tennessee Titans 1 1 1 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 2 2 2 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 4 3 1 0.5 0 0 0 0 0 0 0
New Orleans Saints 1 3 2 1 0 0 0 0 0 0 0 0
Arizona Cardinals 1 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 2 1 1 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 5 5 4 1 0 0 0 0 0 0 0 0
Wins 8 14 10 4 3.5 0 1 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Huntington Bank Field 1 2 2 0 2 0 1 0 0 0 0 0
GEHA Field at Arrowhead Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Bank of America Stadium 1 0 0 0 0 0 0 0 0 0 0 0
State Farm Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 2 1 1 0 0 0 0 0 0 0 0
SoFi Stadium 6 11 8 3 0.5 0 0 0 0 0 0 0
Acrisure Stadium 1 2 1 1 0 0 0 0 0 0 0 0
Empower Field at Mile High 1 1 1 0 1 0 0 0 0 0 0 0

Biography

Advertising