Kyle Van Noy
OLB
#8
Experience: 9 years
Height: 6-3
Age: 31
Weight: 250 lbs
College: Brigham Young
2021 SEASON
- Solo34
- SCK5
- FF2
- INT1
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Dolphins | L 24 - 33 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | ||||||
17 | Jaguars | W 50 - 10 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Bills | L 21 - 33 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
13 | @Bills | W 14 - 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
12 | Titans | W 36 - 13 | 5 | 0 | 4 | 0 | 0 | 3 | 1 | ||||||
15 | @Colts | L 17 - 27 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | @Falcons | W 25 - 0 | 8 | 5 | 3 | 2 | 0 | 0 | 1 | 35 | 35 | 35 | 1 | 0 | |
10 | Browns | W 45 - 7 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | ||||||
9 | @Panthers | W 24 - 6 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | ||||||
8 | @Chargers | W 27 - 24 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
7 | Jets | W 54 - 13 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | ||||||
6 | Cowboys | L 29 - 35 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
5 | @Texans | W 25 - 22 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Buccaneers | L 17 - 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Saints | L 13 - 28 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | @Jets | W 25 - 6 | |||||||||||||
1 | Dolphins | L 16 - 17 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Detroit Lions | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
2015 | Detroit Lions | 15 | 0 | 10 | 8 | 2 | 1 | 0 | 0 | 0 | ||||||
2016 | Detroit Lions | 7 | 7 | 23 | 18 | 2 | 0 | 0 | 1 | 0 | ||||||
2016 | New England Patriots | 7 | 2 | 29 | 11 | 18 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
2017 | New England Patriots | 13 | 12 | 73 | 47 | 15 | 5.5 | 0 | 2 | 0 | ||||||
2018 | New England Patriots | 16 | 16 | 92 | 53 | 37 | 3.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
2020 | Miami Dolphins | 14 | 13 | 69 | 42 | 23 | 6 | 0 | 6 | 2 | 2 | |||||
2021 | New England Patriots | 16 | 8 | 66 | 34 | 24 | 5 | 0 | 9 | 1 | 35 | 35 | 35 | 1 | 2 | 1 |
TOTAL | 96 | 58 | 368 | 219 | 121 | 22 | 0 | 22 | 3 | 35 | 11.7 | 35 | 1 | 6 | 5 |