
Kenneth Murray
LB
#9
Experience: 4 years
Height: 6-2
Age: 24
Weight: 241 lbs
College: Oklahoma
2022 SEASON
- Solo37
- SCK1
- FF1
- INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | W 24 - 19 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Chiefs | L 24 - 27 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Jaguars | L 10 - 38 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | @Texans | W 34 - 24 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Browns | W 30 - 28 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | Broncos | W 19 - 16 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | Seahawks | L 23 - 37 | 5 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 16 | 16 | 16 | 0 | 0 | |
9 | @Falcons | W 20 - 17 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
10 | @49ers | L 16 - 22 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Chiefs | L 27 - 30 | ||||||||||||||
12 | @Cardinals | W 25 - 24 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | ||||||
13 | @Raiders | L 20 - 27 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | ||||||
14 | Dolphins | W 23 - 17 | 6 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
15 | Titans | W 17 - 14 | 4 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | ||||||
16 | @Colts | W 20 - 3 | 5 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | ||||||
17 | Rams | W 31 - 10 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | @Broncos | L 28 - 31 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Los Angeles Chargers | 16 | 16 | 68 | 39 | 107 | 62 | 1 | 0 | 3 | 0 | ||||||
2021 | Los Angeles Chargers | 11 | 6 | 17 | 14 | 31 | 14 | 0 | 0 | 0 | 0 | ||||||
2022 | Los Angeles Chargers | 17 | 16 | 50 | 26 | 76 | 37 | 1 | 0 | 3 | 1 | 16 | 16 | 16 | 0 | 1 | |
TOTAL | 44 | 38 | 135 | 79 | 214 | 113 | 2 | 0 | 6 | 1 | 16 | 16 | 16 | 0 | 1 | 0 |