
Justin Jones
DL
#93
Experience: 5 years
Height: 6-3
Age: 25
Weight: 309 lbs
College: North Carolina State
2021 SEASON
- Solo16
- SCK3
- FF0
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/29/2021 | @Seahawks | L 0 - 27 | |||||||||||||
2 | 08/22/2021 | 49ers | L 10 - 15 | |||||||||||||
1 | 08/15/2021 | @Rams | W 13 - 6 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/10/2022 | @Raiders | L 32 - 35 | 2 | 2 | 0 | 1 | 0 | 0 | |||||||
17 | 01/02/2022 | Broncos | W 34 - 13 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
15 | 12/17/2021 | Chiefs | L 28 - 34 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
14 | 12/12/2021 | Giants | W 37 - 21 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | ||||||
13 | 12/05/2021 | @Bengals | W 41 - 22 | 3 | 2 | 1 | 1 | 0 | 0 | |||||||
12 | 11/28/2021 | @Broncos | L 13 - 28 | 6 | 1 | 5 | 0 | 0 | 0 | |||||||
11 | 11/22/2021 | Steelers | W 41 - 37 | 3 | 0 | 3 | 0 | 1 | 0 | |||||||
10 | 11/14/2021 | Vikings | L 20 - 27 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | ||||||
9 | 11/07/2021 | @Eagles | W 27 - 24 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
8 | 10/31/2021 | Patriots | L 24 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
3 | 09/26/2021 | @Chiefs | W 30 - 24 | |||||||||||||
2 | 09/19/2021 | Cowboys | L 17 - 20 | |||||||||||||
1 | 09/12/2021 | @Football Team | W 20 - 16 | 1 | 1 | 0 | 0 | 0 | 0 |
Biography
*