
Jalen Guyton
WR
#15
Experience: 3 years
Height: 6-1
Age: 25
Weight: 212 lbs
College: North Texas
2021 SEASON
- REC31
- YDS448
- AVG14.45
- TDS3
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Raiders | L 32 - 35 | 6 | 52 | 8.7 | 17 | 0 | |||||||
17 | Broncos | W 34 - 13 | 2 | 10 | 5 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | ||
14 | Giants | W 37 - 21 | 3 | 87 | 29 | 59 | 1 | |||||||
15 | Chiefs | L 28 - 34 | 2 | 10 | 5 | 6 | 1 | |||||||
13 | @Bengals | W 41 - 22 | 4 | 90 | 22.5 | 44 | 1 | 1 | -1 | -1 | -1 | 0 | ||
11 | Steelers | W 41 - 37 | 1 | 18 | 18 | 18 | 0 | 1 | 2 | 2 | 2 | 0 | ||
12 | @Broncos | L 13 - 28 | 2 | 23 | 11.5 | 15 | 0 | |||||||
10 | Vikings | L 20 - 27 | 0 | 0 | 0 | 0 | ||||||||
9 | @Eagles | W 27 - 24 | 1 | 19 | 19 | 19 | 0 | |||||||
8 | Patriots | L 24 - 27 | 1 | 18 | 18 | 18 | 0 | |||||||
6 | @Ravens | L 6 - 34 | 1 | 15 | 15 | 15 | 0 | |||||||
5 | Browns | W 47 - 42 | 2 | 35 | 17.5 | 21 | 0 | |||||||
4 | Raiders | W 28 - 14 | 1 | 9 | 9 | 9 | 0 | 2 | 20 | 10 | 21 | 0 | ||
3 | @Chiefs | W 30 - 24 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | |
2 | Cowboys | L 17 - 20 | 2 | 13 | 6.5 | 9 | 0 | 1 | 9 | 9 | 9 | 0 | ||
1 | @Football Team | W 20 - 16 | 3 | 49 | 16.3 | 22 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Los Angeles Chargers | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||
2020 | Los Angeles Chargers | 16 | 9 | 28 | 511 | 18.2 | 72 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
2021 | Los Angeles Chargers | 16 | 2 | 31 | 448 | 14.4 | 59 | 3 | 7 | 34 | 4.9 | 21 | 0 | 1 | 0 |
TOTAL | 35 | 11 | 59 | 959 | 10.9 | 72 | 6 | 9 | 34 | 3.8 | 21 | 0 | 1 | 0 |