
Isaiah Spiller
RB
#28
Experience: R
Height: 6-1
Age: 21
Weight: 215 lbs
College: Texas A&M
2022 SEASON
- CAR18
- YDS41
- AVG2.28
- TDS0
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 5 | 18 | 41 | 2.3 | 11 | 0 | 2 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 3 | 4 | 20 | 5 | 11 | 0 | 1 |
Own 1-20 - by Yard Line | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
Own 21-50 - by Yard Line | 5 | 13 | 17 | 1.3 | 7 | 0 | 1 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 4 | 7 | 23 | 3.3 | 11 | 0 | 1 |
2nd Half | 4 | 11 | 18 | 1.6 | 7 | 0 | 1 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 3 | 5 | 6 | 1.2 | 11 | 0 | 1 |
Road Games | 3 | 13 | 35 | 2.7 | 7 | 0 | 1 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 9 | 32 | 3.6 | 7 | 0 | 1 |
Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 3 | 5 | 3 | 0.6 | 4 | 0 | 0 |
Ahead by 1-8 Points | 3 | 5 | 3 | 0.6 | 4 | 0 | 0 |
Behind | 4 | 10 | 34 | 3.4 | 11 | 0 | 2 |
Behind by 1-8 Points | 3 | 9 | 39 | 4.3 | 11 | 0 | 2 |
Behind by 9-16 Points | 1 | 1 | -5 | -5 | -5 | 0 | 0 |
Tied | 6 | 3 | 4 | 1.3 | 3 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 2 | 4 | 8 | 2 | 4 | 0 | 0 |
4th Quarter | 2 | 5 | 11 | 2.2 | 4 | 0 | 0 |
4th Quarter within 7 | 2 | 5 | 11 | 2.2 | 4 | 0 | 0 |
2nd Quarter | 4 | 3 | 15 | 5 | 11 | 0 | 1 |
3rd Quarter | 4 | 6 | 7 | 1.2 | 7 | 0 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 2 | 6 | 6 | 1 | 4 | 0 | 0 |
Turf | 4 | 12 | 35 | 2.9 | 11 | 0 | 2 |
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 5 | 2 | 11 | 5.5 | 8 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4 | 3 | 13 | 4.3 | 8 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 2 | 11 | 5.5 | 8 | 0 | 0 | 0 | 0 | 0 |
Road Games | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 4 | 3 | 13 | 4.3 | 8 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 3 | 3 | 13 | 4.3 | 8 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 4 | 3 | 13 | 4.3 | 8 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Turf | 4 | 2 | 11 | 5.5 | 8 | 0 | 0 | 0 | 0 | 0 |