
Isaiah Spiller
RB
#28
Experience: R
Height: 6-1
Age: 21
Weight: 215 lbs
College: Texas A&M
2022 SEASON
- CAR18
- YDS41
- AVG2.28
- TDS0
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | @Saints | L 10 - 27 | ||||||||||||
2 | 08/21/2022 | Cowboys | L 18 - 32 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |||
1 | 08/14/2022 | Rams | L 22 - 29 | 10 | 34 | 3.4 | 6 | 0 | 1 | 10 | 10 | 10 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | @Broncos | L 28 - 31 | ||||||||||||
17 | 01/01/2023 | Rams | W 31 - 10 | ||||||||||||
16 | 12/27/2022 | @Colts | W 20 - 3 | ||||||||||||
15 | 12/18/2022 | Titans | W 17 - 14 | ||||||||||||
14 | 12/12/2022 | Dolphins | W 23 - 17 | ||||||||||||
13 | 12/04/2022 | @Raiders | L 20 - 27 | ||||||||||||
12 | 11/27/2022 | @Cardinals | W 25 - 24 | 2 | 3 | 1.5 | 3 | 0 | 1 | 2 | 2 | 2 | 0 | ||
11 | 11/21/2022 | Chiefs | L 27 - 30 | 4 | 11 | 2.8 | 11 | 0 | 2 | 11 | 5.5 | 8 | 0 | ||
10 | 11/14/2022 | @49ers | L 16 - 22 | 4 | 3 | 0.8 | 4 | 0 | |||||||
9 | 11/06/2022 | @Falcons | W 20 - 17 | 7 | 29 | 4.1 | 7 | 0 | |||||||
7 | 10/23/2022 | Seahawks | L 23 - 37 | 1 | -5 | -5 | -5 | 0 | |||||||
6 | 10/18/2022 | Broncos | W 19 - 16 | ||||||||||||
5 | 10/09/2022 | @Browns | W 30 - 28 | ||||||||||||
4 | 10/02/2022 | @Texans | W 34 - 24 | ||||||||||||
3 | 09/25/2022 | Jaguars | L 10 - 38 | ||||||||||||
2 | 09/16/2022 | @Chiefs | L 24 - 27 | ||||||||||||
1 | 09/11/2022 | Raiders | W 24 - 19 |
Post Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/15/2023 | @Jaguars | L 30 - 31 |