Gerald Everett
TE
#7
Experience: 6 years
Height: 6-3
Age: 28
Weight: 240 lbs
College: South Alabama
2021 SEASON
- REC48
- YDS478
- AVG9.96
- TDS4
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Cardinals | W 38 - 30 | 1 | 20 | 20 | 20 | 0 | |||||||
17 | Lions | W 51 - 29 | 3 | 36 | 12 | 15 | 0 | |||||||
16 | Bears | L 24 - 25 | 4 | 68 | 17 | 26 | 1 | |||||||
15 | @Rams | L 10 - 20 | 4 | 60 | 15 | 34 | 0 | |||||||
14 | @Texans | W 33 - 13 | 2 | 15 | 7.5 | 14 | 1 | 1 | 13 | 13 | 13 | 0 | ||
13 | 49ers | W 30 - 23 | 4 | 7 | 1.8 | 5 | 0 | 2 | 2 | |||||
12 | @Football Team | L 15 - 17 | 5 | 37 | 7.4 | 12 | 1 | |||||||
11 | Cardinals | L 13 - 23 | 3 | 37 | 12.3 | 16 | 0 | |||||||
10 | @Packers | L 0 - 17 | 8 | 63 | 7.9 | 12 | 0 | |||||||
8 | Jaguars | W 31 - 7 | 1 | 7 | 7 | 7 | 0 | 1 | -5 | -5 | -5 | 0 | ||
7 | Saints | L 10 - 13 | 3 | 11 | 3.7 | 10 | 0 | 1 | 12 | 12 | 12 | 0 | ||
6 | @Steelers | L 20 - 23 | 2 | 40 | 20 | 41 | 0 | |||||||
3 | @Vikings | L 17 - 30 | 5 | 54 | 10.8 | 17 | 0 | |||||||
2 | Titans | L 30 - 33 | 1 | 3 | 3 | 3 | 0 | |||||||
1 | @Colts | W 28 - 16 | 2 | 20 | 10 | 11 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Los Angeles Rams | 16 | 2 | 16 | 244 | 15.2 | 69 | 2 | 1 | 13 | 13 | 13 | 0 | ||
2018 | Los Angeles Rams | 16 | 0 | 33 | 320 | 9.7 | 40 | 3 | 2 | 16 | 8 | 12 | 0 | 0 | 0 |
2019 | Los Angeles Rams | 13 | 2 | 37 | 408 | 11 | 33 | 2 | 1 | 0 | 0 | 0 | 0 | ||
2020 | Los Angeles Rams | 16 | 7 | 41 | 417 | 10.2 | 40 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
2021 | Seattle Seahawks | 15 | 12 | 48 | 478 | 10 | 41 | 4 | 3 | 20 | 6.7 | 13 | 0 | 2 | 2 |
TOTAL | 76 | 23 | 175 | 1867 | 11.2 | 69 | 12 | 8 | 51 | 6.4 | 13 | 1 | 3 | 3 |