Forrest Lamp
Guard
#76
Experience: 4 years
Height: 6-4
Age: 27
Weight: 309 lbs
College: Western Kentucky
2020 SEASON
-
G16
-
GS16
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
17 | @Chiefs | W 38 - 21 | 1 | 1 |
16 | Broncos | W 19 - 16 | 1 | 1 |
15 | @Raiders | W 30 - 27 | 1 | 1 |
14 | Falcons | W 20 - 17 | 1 | 1 |
13 | Patriots | L 0 - 45 | 1 | 1 |
12 | @Bills | L 17 - 27 | 1 | 1 |
11 | Jets | W 34 - 28 | 1 | 1 |
10 | @Dolphins | L 21 - 29 | 1 | 1 |
9 | Raiders | L 26 - 31 | 1 | 1 |
8 | @Broncos | L 30 - 31 | 1 | 1 |
3 | Panthers | L 16 - 21 | 1 | 1 |
7 | Jaguars | W 39 - 29 | 1 | 1 |
2 | Chiefs | L 20 - 23 | 1 | 1 |
1 | @Bengals | W 16 - 13 | 1 | 1 |
5 | @Saints | L 27 - 30 | 1 | 1 |
4 | @Buccaneers | L 31 - 38 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2018 | Los Angeles Chargers | 2 | 0 |
2019 | Los Angeles Chargers | 7 | 2 |
2020 | Los Angeles Chargers | 16 | 16 |
TOTAL | 25 | 18 |
Biography
2018: Appeared in two games…Dressed but did not play in four contests and was inactive for 10 others…Inactive for both postseason contests…vs. Kansas City (Sept. 9): Inactive (healthy scratch)…vs. Oakland (Oct. 7): Was on the 46-man active roster for the first time in his career, but did not see any action…at Cleveland (Oct. 14): Made his NFL debut…Appeared on seven offensive plays in the fourth quarter in the first action of his career…vs. Tennessee (Wembley Stadium, Oct. 21): Inactive (healthy scratch)…vs. Cincinnati (Dec. 9): Dressed as part of the 46-man active roster, but did not participate…at Denver (Dec. 30): Participated on 10 plays on offense…at Baltimore (AFC Wild Card, Jan. 6): Inactive (healthy scratch).