2020 SEASON
-
REC10
-
YDS159
-
AVG15.9
-
TDS3
Advertising
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 11 | 10 | 159 | 15.9 | 26 | 3 | 8 | 80 | 4 | 0 |
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
September | 0 | |||||||||
October | 3 | 2 | 41 | 20.5 | 22 | 2 | 2 | 100 | 1 | 0 |
November | 5 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
December | 4 | 4 | 68 | 17 | 26 | 0 | 3 | 75 | 2 | 0 |
January | 1 | 3 | 37 | 12.3 | 22 | 1 | 2 | 66.7 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 5 | 5 | 84 | 16.8 | 26 | 1 | 4 | 80 | 3 | 0 |
Outside Own Division | 8 | 5 | 75 | 15 | 22 | 2 | 4 | 80 | 1 | 0 |
vs AFC Teams | 10 | 9 | 140 | 15.6 | 26 | 2 | 7 | 77.8 | 4 | 0 |
vs NFC Teams | 3 | 1 | 19 | 19 | 19 | 1 | 1 | 100 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | |||||||||
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Cincinnati Bengals | 0 | |||||||||
Denver Broncos | 2 | 2 | 47 | 23.5 | 26 | 0 | 2 | 100 | 2 | 0 |
Kansas City Chiefs | 1 | 3 | 37 | 12.3 | 22 | 1 | 2 | 66.7 | 1 | 0 |
Las Vegas Raiders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Miami Dolphins | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
New England Patriots | 1 | 2 | 21 | 10.5 | 12 | 0 | 1 | 50 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
New York Jets | 1 | |||||||||
Tampa Bay Buccaneers | 1 | 1 | 19 | 19 | 19 | 1 | 1 | 100 | 0 | 0 |
Carolina Panthers | 0 | |||||||||
Jacksonville Jaguars | 1 | 1 | 22 | 22 | 22 | 1 | 1 | 100 | 1 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 6 | 6 | 106 | 17.7 | 26 | 2 | 5 | 83.3 | 4 | 0 |
Losses | 7 | 4 | 53 | 13.3 | 19 | 1 | 3 | 75 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Arrowhead Stadium | 1 | 3 | 37 | 12.3 | 22 | 1 | 2 | 66.7 | 1 | 0 |
Hard Rock Stadium | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Mercedes-Benz Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SoFi Stadium | 6 | 5 | 90 | 18 | 26 | 1 | 4 | 80 | 3 | 0 |
Paul Brown Stadium | 0 | |||||||||
Raymond James Stadium | 1 | 1 | 19 | 19 | 19 | 1 | 1 | 100 | 0 | 0 |
Bills Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Empower Field at Mile High | 1 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Sundays | 11 | 1 | |||||
Mondays | 1 | ||||||
Other Days (not Mon or Sun) | 1 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
September | 0 | ||||||
October | 3 | ||||||
November | 5 | ||||||
December | 4 | 1 | |||||
January | 1 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs Own Division | 5 | 1 | |||||
Outside Own Division | 8 | ||||||
vs AFC Teams | 10 | 1 | |||||
vs NFC Teams | 3 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | ||||||
Buffalo Bills | 1 | ||||||
Cincinnati Bengals | 0 | ||||||
Denver Broncos | 2 | 1 | |||||
Kansas City Chiefs | 1 | ||||||
Las Vegas Raiders | 2 | ||||||
Miami Dolphins | 1 | ||||||
New England Patriots | 1 | ||||||
New Orleans Saints | 1 | ||||||
New York Jets | 1 | ||||||
Tampa Bay Buccaneers | 1 | ||||||
Carolina Panthers | 0 | ||||||
Jacksonville Jaguars | 1 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Wins | 6 | 1 | |||||
Losses | 7 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | ||||||
Arrowhead Stadium | 1 | ||||||
Hard Rock Stadium | 1 | ||||||
Mercedes-Benz Superdome | 1 | ||||||
SoFi Stadium | 6 | 1 | |||||
Paul Brown Stadium | 0 | ||||||
Raymond James Stadium | 1 | ||||||
Bills Stadium | 1 | ||||||
Empower Field at Mile High | 1 |