2023 SEASON
-
REC21
-
YDS191
-
AVG9.1
-
TDS4
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 6 | 35 | 5.8 | 14 | 4 | 5 | 83.3 | 0 | 0 |
Opp 49-20 - by Yard Line | 5 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
Own 1-20 - by Yard Line | 3 | 2 | 17 | 8.5 | 10 | 0 | 1 | 50 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 12 | 118 | 9.8 | 17 | 0 | 9 | 75 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 12 | 84 | 7 | 16 | 4 | 9 | 75 | 0 | 0 |
Last Two Minutes of Half | 7 | 5 | 41 | 8.2 | 16 | 2 | 4 | 80 | 0 | 0 |
2nd Half | 9 | 9 | 107 | 11.9 | 21 | 0 | 7 | 77.8 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 11 | 102 | 9.3 | 17 | 2 | 8 | 72.7 | 0 | 0 |
Road Games | 6 | 10 | 89 | 8.9 | 21 | 2 | 8 | 80 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 4 | 16 | 4 | 7 | 2 | 2 | 50 | 0 | 0 |
Margin 15+ | 2 | 4 | 43 | 10.8 | 17 | 1 | 4 | 100 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 4 | 43 | 10.8 | 17 | 1 | 3 | 75 | 0 | 0 |
Ahead by 1-8 Points | 3 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 2 | 19 | 9.5 | 11 | 1 | 2 | 100 | 0 | 0 |
Behind | 8 | 12 | 117 | 9.8 | 21 | 2 | 10 | 83.3 | 1 | 0 |
Behind by 1-8 Points | 8 | 12 | 117 | 9.8 | 21 | 2 | 10 | 83.3 | 1 | 0 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 12 | 5 | 31 | 6.2 | 10 | 1 | 3 | 60 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 4 | 25 | 6.2 | 10 | 1 | 3 | 75 | 0 | 0 |
4th Quarter | 5 | 5 | 59 | 11.8 | 21 | 0 | 4 | 80 | 1 | 0 |
4th Quarter within 7 | 4 | 5 | 59 | 11.8 | 21 | 0 | 4 | 80 | 1 | 0 |
2nd Quarter | 9 | 8 | 59 | 7.4 | 16 | 3 | 6 | 75 | 0 | 0 |
3rd Quarter | 5 | 4 | 48 | 12 | 17 | 0 | 3 | 75 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | 6 | 73 | 12.2 | 21 | 0 | 6 | 100 | 1 | 0 |
Turf | 9 | 15 | 118 | 7.9 | 17 | 4 | 10 | 66.7 | 0 | 0 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |