
Donald Parham
TE
#89
Experience: 4 years
Height: 6-8
Age: 26
Weight: 237 lbs
College: Stetson
2023 SEASON
-
REC21
-
YDS191
-
AVG9.1
-
TDS4
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dolphins | L 34 - 36 | 3 | 22 | 7.3 | 16 | 1 | |||||||
2 | @Titans | L 24 - 27 | 1 | 7 | 7 | 7 | 0 | |||||||
3 | @Vikings | W 28 - 24 | 2 | 4 | 2 | 3 | 2 | |||||||
4 | Raiders | W 24 - 17 | 0 | 0 | 0 | 0 | ||||||||
6 | Cowboys | L 17 - 20 | 2 | 19 | 9.5 | 13 | 0 | |||||||
7 | @Chiefs | L 17 - 31 | 1 | 9 | 9 | 9 | 0 | |||||||
8 | Bears | W 30 - 13 | 4 | 43 | 10.8 | 17 | 1 | |||||||
9 | @Jets | W 27 - 6 | 0 | 0 | 0 | 0 | ||||||||
10 | Lions | L 38 - 41 | 2 | 18 | 9 | 16 | 0 | |||||||
11 | @Packers | L 20 - 23 | 4 | 57 | 14.2 | 21 | 0 | |||||||
12 | Ravens | L 10 - 20 | ||||||||||||
13 | @Patriots | W 6 - 0 | 2 | 12 | 6 | 7 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Los Angeles Chargers | 13 | 5 | 10 | 159 | 15.9 | 26 | 3 | 0 | 0 | |||||
2021 | Los Angeles Chargers | 14 | 9 | 20 | 190 | 9.5 | 22 | 3 | |||||||
2022 | Los Angeles Chargers | 6 | 1 | 10 | 130 | 13 | 24 | 1 | |||||||
2023 | Los Angeles Chargers | 12 | 8 | 21 | 191 | 9.1 | 21 | 4 | |||||||
TOTAL | 45 | 23 | 61 | 670 | 11.9 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |