
Donald Parham Jr.
Tight End
#89
Experience: 2 years
Height: 6-8
Age: 23
Weight: 237 lbs
College: Stetson University
2020 SEASON
-
REC10
-
YDS159
-
AVG15.9
-
TDS3
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Chiefs | W 38 - 21 | 3 | 37 | 12.3 | 22 | 1 | |||||||
16 | Broncos | W 19 - 16 | 2 | 47 | 23.5 | 26 | 0 | |||||||
15 | @Raiders | W 30 - 27 | 0 | 0 | 0 | |||||||||
14 | Falcons | W 20 - 17 | ||||||||||||
13 | Patriots | L 0 - 45 | 2 | 21 | 10.5 | 12 | 0 | |||||||
12 | @Bills | L 17 - 27 | 0 | 0 | 0 | |||||||||
11 | Jets | W 34 - 28 | ||||||||||||
10 | @Dolphins | L 21 - 29 | 1 | 13 | 13 | 13 | 0 | |||||||
9 | Raiders | L 26 - 31 | 0 | 0 | 0 | |||||||||
8 | @Broncos | L 30 - 31 | ||||||||||||
3 | Panthers | L 16 - 21 | ||||||||||||
7 | Jaguars | W 39 - 29 | 1 | 22 | 22 | 22 | 1 | |||||||
2 | Chiefs | L 20 - 23 | ||||||||||||
1 | @Bengals | W 16 - 13 | ||||||||||||
5 | @Saints | L 27 - 30 | 0 | 0 | 0 | |||||||||
4 | @Buccaneers | L 31 - 38 | 1 | 19 | 19 | 19 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Los Angeles Chargers | 13 | 5 | 10 | 159 | 15.9 | 26 | 3 | |||||||
TOTAL | 13 | 5 | 10 | 159 | 15.9 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |