
Donald Parham
TE
#89
Experience: 4 years
Height: 6-8
Age: 25
Weight: 237 lbs
College: Stetson
2022 SEASON
- REC10
- YDS130
- AVG13
- TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | W 24 - 19 | ||||||||||||
2 | @Chiefs | L 24 - 27 | ||||||||||||
3 | Jaguars | L 10 - 38 | ||||||||||||
4 | @Texans | W 34 - 24 | ||||||||||||
5 | @Browns | W 30 - 28 | 0 | 0 | 0 | 0 | ||||||||
6 | Broncos | W 19 - 16 | 3 | 53 | 17.7 | 24 | 0 | |||||||
7 | Seahawks | L 23 - 37 | ||||||||||||
15 | Titans | W 17 - 14 | 3 | 35 | 11.7 | 18 | 0 | |||||||
16 | @Colts | W 20 - 3 | 1 | 8 | 8 | 8 | 0 | |||||||
17 | Rams | W 31 - 10 | 1 | 3 | 3 | 3 | 1 | |||||||
18 | @Broncos | L 28 - 31 | 2 | 31 | 15.5 | 23 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Los Angeles Chargers | 13 | 5 | 10 | 159 | 15.9 | 26 | 3 | 0 | 0 | |||||
2021 | Los Angeles Chargers | 14 | 9 | 20 | 190 | 9.5 | 22 | 3 | |||||||
2022 | Los Angeles Chargers | 6 | 1 | 10 | 130 | 13 | 24 | 1 | |||||||
TOTAL | 33 | 15 | 40 | 479 | 12.8 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |