A pair of Chargers defenders have been honored for their standout during the 2025 season.
The Pro Football Writers of America on Monday announced their All-AFC Team, with safety Derwin James and outside linebacker Tuli Tuipulotu making the list.
James' accolade comes on the heels of him also earning Second-Team All-Pro honors earlier this month along with a Pro Bowl nod in December.
The 29-year-old finished second on the team in 2025 with 94 total tackles to go along with seven passes defensed, 2.0 sacks and six tackles for loss. He also added three interceptions, which tied a career-high and were the most he's had since his rookie season in 2018.
James finished third among all safeties with 13 total pressures this year and also tallied 34 total stops, according to Pro Football Focus, which are plays that constitute a failure for the offense.
The do-it-all safety also allowed a career-best 68.4 passer rating when targeted this year.
View photos of the Chargers 53-man roster as of Jan. 07, 2026.


#0 | LB | Daiyan Henley

#0 | LB | Daiyan Henley

#1 | WR | Quentin Johnston

#1 | WR | Quentin Johnston

#2 | DB | Elijah Molden

#2 | DB | Elijah Molden

#3 | S | Derwin James, Jr.

#3 | S | Derwin James, Jr.

#5 | QB | Trey Lance

#5 | QB | Trey Lance

#6 | LB | Denzel Perryman

#6 | LB | Denzel Perryman

#8 | QB | Omarion Hampton

#8 | QB | Omarion Hampton

#9 | WR | Tre' Harris

#9 | WR | Tre' Harris

#10 | QB | Justin Herbert

#10 | QB | Justin Herbert

#11 | K | Cameron Dicker

#11 | K | Cameron Dicker

#12 | WR | Derius Daivs

#12 | WR | Derius Daivs

#13 | WR | Keenan Allen

#13 | WR | Keenan Allen

#15 | WR | Ladd McConkey

#15 | WR | Ladd McConkey

#16 | P | JK Scott

#16 | P | JK Scott

#20 | CB | Cam Hart

#20 | CB | Cam Hart

#23 | S | Tony Jefferson

#23 | S | Tony Jefferson

#24 | CB | Benjamin St-Juste

#24 | CB | Benjamin St-Juste

#26 | CB | Donte Jackson

#26 | CB | Donte Jackson

#27 | S | RJ Mickens

#27 | S | RJ Mickens

#28 | RB | Hassan Haskins

#28 | RB | Hassan Haskins

#29 | CB | Tarheeb Still

#29 | CB | Tarheeb Still

#30 | RB | Kimani Vidal

#30 | RB | Kimani Vidal

32 | RB | Jaret Patterson

#32 | RB | Jaret Patterson

#33 | DB | Deane Leonard

#33 | DB | Deane Leonard

#40 | S | Kendall Williamson

#40 | S | Kendall Williamson

#43 | LB | Troy Dye

#43 | LB | Troy Dye

#44 | FB/DL | Scott Matlock

#44 | FB/DL | Scott Matlock

#45 | OLB | Tuli Tuipulotu

#45 | OLB | Tuli Tuipulotu

#47 | LS | Josh Harris

#47 | LS | Josh Harris

#48 | OLB | Bud Dupree

#48 | OLB | Bud Dupree

#52 | OLB | Khalil Mack

#52 | OLB | Khalil Mack

#53 | LB | Del'Shawn Phillips

#53 | OLB | Del'Shawn Phillips

#54 | OLB | Kyle Kennard

#54 | OLB | Kyle Kennard

#58 | LB | Marlowe Wax

#58 | LB | Marlowe Wax

#64 | OL | Trevor Penning

#64 | OL | Trevor Penning

#66 | T | Bobby Hart

#66 | T | Bobby Hart

#68 | OL | Jamaree Salyer

#68 | OL | Jamaree Salyer

#73 | G | Mekhi Becton

#73 | OL | Mekhi Becton

#74 | T | Austin Deculus

#74 | OL | Austin Deculus

#75 | C | Bradley Bozeman

#75 | C | Bradley Bozeman

#77 | G | Zion Johnson

#77 | G | Zion Johnson

#78 | C | Andre James

#78 | C | Andre James

#79 | G/T | Trey Pipkins III

#79 | G/T | Trey Pipkins III

#83 | TE | Tyler Conklin

#83 | TE | Tyler Conklin

#84 | WR | KeAndre Lambert-Smith

#84 | WR | KeAndre Lambert-Smith

#86 | TE | Oronde Gadsden

#86 | TE | Oronde Gadsden

#89 | TE | Will Dissly

#89 | TE | Will Dissly

#90 | DL | Tear Tart

#90 | DL | Tear Tart

#91 | DL | Da'Shawn Hand

#91 | DL | Da'Shawn Hand

#92 | DL | Justin Eboigbe

#92 | DL | Justin Eboigbe

#93 | DL | Otito Ogbonnia

#93 | DL | Otito Ogbonnia

#98 | OLB | Odafe Oweh

#98 | OLB | Odafe Oweh

#99 | DT | Jamaree Caldwell

#99 | DT | Jamaree Caldwell


#7 | RB | DJ Uiagalelei

#7 | RB | DJ Uiagalelei

#31 | S | Marcus Williams

#31 | S | Marcus Williams

#34 | RB | Amar Johnson

#34 | RB | Amar Johnson

#37 | CB | Isas Waxter

#37 | CB | Isas Waxter

#41 | RB | Royce Freeman

#41 | RB | Royce Freeman

#49 | TE | Thomas Yassmin

#49 | TE | Thomas Yassmin

#50 | LB | Emany Johnson

#50 | LB | Emany Johnson

#63 | C | Josh Kaltenberger

#63 | C | Josh Kaltenberger

#67 | OL | Foster Sarell

#67 | OL | Foster Sarell

#71 | G | Branson Taylor

#71 | G | Branson Taylor

#72 | G | Ben Cleveland

#72 | G | Ben Cleveland

81 | WR | Dalevon Campbell

81 | WR | Dalevon Campbell

#82 | WR | JaQuae Jackson

#82 | WR | JaQuae Jackson

#88 | TE | Tanner McLachlan

#88 | TE | Tanner McLachlan

#94 | DL | TeRah Edwards

#94 | DL | TeRah Edwards

#95 | DL | Kyle Peko

#95 | DL | Kyle Peko

#97 | OLB | Garmon Randolph

#97 | OLB | Garmon Randolph


#22 | RB | Najee Harris

#22 | RB | Najee Harris

#25 | LB | Junior Colson

#25 | LB | Junior Colson

#37 | CB | Jordan Oladokun

#37 | CB | Jordan Oladokun

#39 | CB | Eric Rogers

#39 | CB | Eric Rogers

#42 | TE | Tucker Fisk

#42 | TE | Tucker Fisk

#46 | CB | Nikko Reed

#46 | CB | Nikko Reed

#69 | DL | Josh Fuga

#69 | DL | Josh Fuga

#70 | T | Rashawn Slater

#70 | T | Rashawn Slater

#76 | T | Joe Alt

#76 | T | Joe Alt


#67 | T | Savion Washington

#67 | T | Savion Washington
While James made the PFWA's All-AFC Team for the second straight season, Tuipulotu earned his first nod after a breakout 2025 season.
The 2023 second-round pick posted a carer-best 13.0 sacks and 23 quarterbacks hits, recording three multi-sack games including a massive 4.0-sack performance in Week 4 against the Giants.
Tuipulotu racked up 49 total tackles to go along with 20 tackles for loss, three passes defensed, two forced fumbles and a fumble recovery.
PFF also credited him with 17 run stops, which tied for the eighth-most among all edge rushers in 2025.
Tuipuloti also earned his first Pro Bowl honor in December.




