
Derwin James
S
#3
Experience: 8 years
Height: 6-2
Age: 29
Weight: 215 lbs
College: Florida State
2025 SEASON
-
Solo35
-
SCK2
-
FF0
-
INT1
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 12 | 66 | 35 | 31 | 2 | 0 | 4 | 1 | 0 | 21 | 21 | 21 |
| 2024 | Los Angeles Chargers | 16 | 89 | 56 | 33 | 5.5 | 0 | 7 | 1 | 0 | 2 | 2 | 2 |
| 2023 | Los Angeles Chargers | 16 | 115 | 76 | 39 | 2 | 0 | 7 | 1 | 0 | 6 | 6 | 6 |
| 2022 | Los Angeles Chargers | 14 | 109 | 58 | 51 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| 2021 | Los Angeles Chargers | 15 | 113 | 70 | 43 | 2 | 0 | 5 | 2 | 0 | 20 | 10 | 15 |
| 2019 | Los Angeles Chargers | 5 | 32 | 21 | 11 | 0 | 0 | 1 | |||||
| 2018 | Los Angeles Chargers | 16 | 98 | 68 | 30 | 3.5 | 0 | 13 | 3 | 0 | 30 | 10 | 23 |
| TOTAL | 94 | 622 | 384 | 238 | 19 | 0 | 43 | 10 | 0 | 79 | 7.9 | 23 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 12 | 0 | |||||
| 2024 | Los Angeles Chargers | 16 | 0 | 0 | 0 | 1 | 0 | |
| 2023 | Los Angeles Chargers | 16 | 0 | 0 | 0 | 2 | 0 | |
| 2022 | Los Angeles Chargers | 14 | 2 | |||||
| 2021 | Los Angeles Chargers | 15 | 3 | |||||
| 2019 | Los Angeles Chargers | 5 | 0 | |||||
| 2018 | Los Angeles Chargers | 16 | 0 | |||||
| TOTAL | 94 | 0 | 0 | 5 | 0 | 3 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 12 | |||||||||
| 2024 | Los Angeles Chargers | 16 | |||||||||
| 2023 | Los Angeles Chargers | 16 | |||||||||
| 2022 | Los Angeles Chargers | 14 | |||||||||
| 2021 | Los Angeles Chargers | 15 | |||||||||
| 2019 | Los Angeles Chargers | 5 | |||||||||
| 2018 | Los Angeles Chargers | 16 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
| TOTAL | 94 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
Biography
*