
DeAndre Carter
WR
#1
Experience: 5 years
Height: 5-8
Age: 29
Weight: 190 lbs
College: Sacramento State
2022 SEASON
- REC46
- YDS538
- AVG11.7
- TDS3
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 3 | 17 | 5.7 | 7 | 0 | 1 | 33.3 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 3 | 55 | 18.3 | 35 | 0 | 3 | 100 | 1 | 0 |
Sundays | 14 | 40 | 466 | 11.6 | 33 | 3 | 25 | 62.5 | 9 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 3 | 29 | 9.7 | 15 | 0 | 2 | 66.7 | 0 | 0 |
January | 2 | 5 | 57 | 11.4 | 25 | 0 | 2 | 40 | 1 | 0 |
November | 4 | 19 | 223 | 11.7 | 33 | 2 | 13 | 68.4 | 5 | 0 |
October | 4 | 10 | 79 | 7.9 | 22 | 0 | 4 | 40 | 1 | 0 |
September | 3 | 9 | 150 | 16.7 | 35 | 1 | 8 | 88.9 | 3 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 25 | 297 | 11.9 | 35 | 1 | 16 | 64 | 5 | 0 |
vs NFC Teams | 5 | 21 | 241 | 11.5 | 33 | 2 | 13 | 61.9 | 5 | 0 |
Outside Own Division | 11 | 30 | 312 | 10.4 | 33 | 2 | 18 | 60 | 5 | 0 |
vs Own Division | 6 | 16 | 226 | 14.1 | 35 | 1 | 11 | 68.8 | 5 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 5 | 53 | 10.6 | 23 | 0 | 5 | 100 | 1 | 0 |
Cleveland Browns | 1 | 2 | 9 | 4.5 | 7 | 0 | 1 | 50 | 0 | 0 |
Denver Broncos | 2 | 6 | 60 | 10 | 25 | 0 | 3 | 50 | 1 | 0 |
Tennessee Titans | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
Houston Texans | 1 | 2 | 16 | 8 | 14 | 0 | 1 | 50 | 0 | 0 |
Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 3 | 31 | 10.3 | 17 | 0 | 2 | 66.7 | 0 | 0 |
Kansas City Chiefs | 2 | 6 | 88 | 14.7 | 35 | 0 | 4 | 66.7 | 2 | 0 |
Los Angeles Rams | 1 | 2 | 14 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 2 | 4 | 78 | 19.5 | 30 | 1 | 4 | 100 | 2 | 0 |
Miami Dolphins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 7 | 73 | 10.4 | 33 | 1 | 4 | 57.1 | 1 | 0 |
San Francisco 49ers | 1 | 4 | 64 | 16 | 33 | 1 | 3 | 75 | 2 | 0 |
Seattle Seahawks | 1 | 3 | 37 | 12.3 | 22 | 0 | 1 | 33.3 | 1 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 20 | 277 | 13.8 | 35 | 1 | 13 | 65 | 6 | 0 |
Wins | 10 | 26 | 261 | 10 | 33 | 2 | 16 | 61.5 | 4 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 2 | 9 | 4.5 | 7 | 0 | 1 | 50 | 0 | 0 |
Allegiant Stadium | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 3 | 55 | 18.3 | 35 | 0 | 3 | 100 | 1 | 0 |
State Farm Stadium | 1 | 7 | 73 | 10.4 | 33 | 1 | 4 | 57.1 | 1 | 0 |
Mercedes-Benz Stadium | 1 | 5 | 53 | 10.6 | 23 | 0 | 5 | 100 | 1 | 0 |
Levi's® Stadium | 1 | 4 | 64 | 16 | 33 | 1 | 3 | 75 | 2 | 0 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 8 | 19 | 211 | 11.1 | 30 | 1 | 9 | 47.4 | 4 | 0 |
NRG Stadium | 1 | 2 | 16 | 8 | 14 | 0 | 1 | 50 | 0 | 0 |
Empower Field at Mile High | 1 | 3 | 43 | 14.3 | 25 | 0 | 2 | 66.7 | 1 | 0 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 14 | 2 | -15 | -7.5 | -5 | 0 | 0 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 4 | 1 | -10 | -10 | -10 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 1 | -5 | -5 | -5 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 2 | -15 | -7.5 | -5 | 0 | 0 |
vs NFC Teams | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 2 | -15 | -7.5 | -5 | 0 | 0 |
vs Own Division | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 1 | -10 | -10 | -10 | 0 | 0 |
Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 1 | -5 | -5 | -5 | 0 | 0 |
Kansas City Chiefs | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 7 | 1 | -5 | -5 | -5 | 0 | 0 |
Wins | 10 | 1 | -10 | -10 | -10 | 0 | 0 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 8 | 2 | -15 | -7.5 | -5 | 0 | 0 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 2 | 45 | 22.5 | 27 | 0 | 1 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 2 | 43 | 21.5 | 30 | 0 | 1 | 0 | 0 | 0 |
Sundays | 14 | 22 | 409 | 18.6 | 33 | 0 | 8 | 0 | 0 | 1 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 6 | 106 | 17.7 | 21 | 0 | 2 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 5 | 102 | 20.4 | 33 | 0 | 2 | 0 | 0 | 0 |
October | 4 | 11 | 205 | 18.6 | 27 | 0 | 4 | 0 | 0 | 1 |
September | 3 | 4 | 84 | 21 | 30 | 0 | 2 | 0 | 0 | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 20 | 396 | 19.8 | 33 | 0 | 9 | 0 | 0 | 1 |
vs NFC Teams | 5 | 6 | 101 | 16.8 | 21 | 0 | 1 | 0 | 0 | 0 |
Outside Own Division | 11 | 15 | 266 | 17.7 | 27 | 0 | 4 | 0 | 0 | 1 |
vs Own Division | 6 | 11 | 231 | 21 | 33 | 0 | 6 | 0 | 0 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 2 | 39 | 19.5 | 22 | 0 | 1 | 0 | 0 | 0 |
Denver Broncos | 2 | 2 | 45 | 22.5 | 27 | 0 | 1 | 0 | 0 | 0 |
Tennessee Titans | 1 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 4 | 68 | 17 | 21 | 0 | 1 | 0 | 0 | 1 |
Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 2 | 41 | 20.5 | 27 | 0 | 1 | 0 | 0 | 0 |
Kansas City Chiefs | 2 | 4 | 97 | 24.2 | 33 | 0 | 3 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 2 | 5 | 89 | 17.8 | 21 | 0 | 2 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 2 | 30 | 15 | 17 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 3 | 53 | 17.7 | 21 | 0 | 1 | 0 | 0 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 16 | 310 | 19.4 | 33 | 0 | 7 | 0 | 0 | 0 |
Wins | 10 | 10 | 187 | 18.7 | 27 | 0 | 3 | 0 | 0 | 1 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 2 | 39 | 19.5 | 22 | 0 | 1 | 0 | 0 | 0 |
Allegiant Stadium | 1 | 5 | 89 | 17.8 | 21 | 0 | 2 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 2 | 43 | 21.5 | 30 | 0 | 1 | 0 | 0 | 0 |
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 2 | 30 | 15 | 17 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 8 | 10 | 210 | 21 | 33 | 0 | 5 | 0 | 0 | 0 |
NRG Stadium | 1 | 4 | 68 | 17 | 21 | 0 | 1 | 0 | 0 | 1 |
Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punt Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 6 | 64 | 10.7 | 19 | 0 | 0 | 0 | 3 | 1 |
Other Days (not Mon or Sun) | 1 | 2 | 17 | 8.5 | 12 | 0 | 0 | 0 | 2 | 0 |
Sundays | 14 | 21 | 258 | 12.3 | 28 | 0 | 4 | 0 | 12 | 0 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 10 | 124 | 12.4 | 23 | 0 | 2 | 0 | 6 | 1 |
January | 2 | 5 | 63 | 12.6 | 28 | 0 | 1 | 0 | 2 | 0 |
November | 4 | 5 | 54 | 10.8 | 20 | 0 | 1 | 0 | 1 | 0 |
October | 4 | 6 | 75 | 12.5 | 19 | 0 | 0 | 0 | 5 | 0 |
September | 3 | 3 | 23 | 7.7 | 12 | 0 | 0 | 0 | 3 | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 21 | 259 | 12.3 | 28 | 0 | 3 | 0 | 16 | 1 |
vs NFC Teams | 5 | 8 | 80 | 10 | 20 | 0 | 1 | 0 | 1 | 0 |
Outside Own Division | 11 | 21 | 223 | 10.6 | 23 | 0 | 2 | 0 | 7 | 1 |
vs Own Division | 6 | 8 | 116 | 14.5 | 28 | 0 | 2 | 0 | 10 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 3 | 29 | 9.7 | 16 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 2 | 5 | 76 | 15.2 | 28 | 0 | 1 | 0 | 5 | 0 |
Tennessee Titans | 1 | 4 | 53 | 13.2 | 18 | 0 | 0 | 0 | 1 | 0 |
Houston Texans | 1 | 2 | 24 | 12 | 12 | 0 | 0 | 0 | 1 | 0 |
Indianapolis Colts | 1 | 3 | 25 | 8.3 | 16 | 0 | 0 | 0 | 0 | 1 |
Jacksonville Jaguars | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 2 | 2 | 17 | 8.5 | 12 | 0 | 0 | 0 | 3 | 0 |
Los Angeles Rams | 1 | 3 | 26 | 8.7 | 11 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 2 | 1 | 23 | 23 | 23 | 0 | 1 | 0 | 2 | 0 |
Miami Dolphins | 1 | 2 | 23 | 11.5 | 23 | 0 | 1 | 0 | 4 | 0 |
Arizona Cardinals | 1 | 2 | 25 | 12.5 | 20 | 0 | 1 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 6 | 83 | 13.8 | 28 | 0 | 2 | 0 | 7 | 0 |
Wins | 10 | 23 | 256 | 11.1 | 23 | 0 | 2 | 0 | 10 | 1 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
Allegiant Stadium | 1 | 1 | 23 | 23 | 23 | 0 | 1 | 0 | 1 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 2 | 17 | 8.5 | 12 | 0 | 0 | 0 | 2 | 0 |
State Farm Stadium | 1 | 2 | 25 | 12.5 | 20 | 0 | 1 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 3 | 29 | 9.7 | 16 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 3 | 25 | 8.3 | 16 | 0 | 0 | 0 | 0 | 1 |
SoFi Stadium | 8 | 13 | 147 | 11.3 | 23 | 0 | 1 | 0 | 11 | 0 |
NRG Stadium | 1 | 2 | 24 | 12 | 12 | 0 | 0 | 0 | 1 | 0 |
Empower Field at Mile High | 1 | 2 | 37 | 18.5 | 28 | 0 | 1 | 0 | 2 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Mondays | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 14 | 2 | 2 | 0 | 0 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
December | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
November | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 3 | 2 | 0 | 0 | 0 | 0 |
vs NFC Teams | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 2 | 1 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
Wins | 10 | 2 | 1 | 0 | 0 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 1 | 1 | 0 | 0 | 0 | 0 |