
DeAndre Carter
WR
#1
Experience: 5 years
Height: 5-8
Age: 29
Weight: 190 lbs
College: Sacramento State
2022 SEASON
- REC46
- YDS538
- AVG11.7
- TDS3
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 12 | 4 | 19 | 4.8 | 10 | 0 | 2 | 50 | 0 | 0 |
Opp 49-20 - by Yard Line | 17 | 18 | 291 | 16.2 | 35 | 3 | 14 | 77.8 | 7 | 0 |
Own 1-20 - by Yard Line | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 15 | 23 | 223 | 9.7 | 30 | 0 | 13 | 56.5 | 3 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 16 | 21 | 338 | 16.1 | 33 | 3 | 17 | 81 | 8 | 0 |
Last Two Minutes of Half | 9 | 6 | 90 | 15 | 23 | 1 | 6 | 100 | 2 | 0 |
2nd Half | 17 | 24 | 195 | 8.1 | 35 | 0 | 12 | 50 | 2 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 19 | 211 | 11.1 | 30 | 1 | 9 | 47.4 | 4 | 0 |
Road Games | 9 | 27 | 327 | 12.1 | 35 | 2 | 20 | 74.1 | 6 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 7 | 22 | 231 | 10.5 | 33 | 2 | 15 | 68.2 | 4 | 0 |
Margin 15+ | 2 | 2 | 14 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 2 | 16 | 8 | 14 | 0 | 1 | 50 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 13 | 11 | 139 | 12.6 | 33 | 1 | 6 | 54.6 | 3 | 0 |
Ahead by 1-8 Points | 11 | 8 | 123 | 15.4 | 33 | 1 | 6 | 75 | 3 | 0 |
Ahead by 9-16 Points | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Behind | 11 | 25 | 297 | 11.9 | 35 | 1 | 16 | 64 | 6 | 0 |
Behind by 1-8 Points | 11 | 16 | 182 | 11.4 | 33 | 1 | 11 | 68.8 | 4 | 0 |
Behind by 9-16 Points | 8 | 7 | 87 | 12.4 | 35 | 0 | 4 | 57.1 | 1 | 0 |
Tied | 17 | 10 | 102 | 10.2 | 32 | 1 | 7 | 70 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 14 | 8 | 105 | 13.1 | 32 | 1 | 5 | 62.5 | 2 | 0 |
4th Quarter | 15 | 14 | 114 | 8.1 | 35 | 0 | 9 | 64.3 | 1 | 0 |
4th Quarter within 7 | 11 | 9 | 52 | 5.8 | 14 | 0 | 7 | 77.8 | 0 | 0 |
Overtime | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 15 | 13 | 233 | 17.9 | 33 | 2 | 12 | 92.3 | 6 | 0 |
3rd Quarter | 15 | 10 | 81 | 8.1 | 25 | 0 | 3 | 30 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 6 | 20 | 258 | 12.9 | 35 | 2 | 14 | 70 | 5 | 0 |
Turf | 11 | 26 | 280 | 10.8 | 30 | 1 | 15 | 57.7 | 5 | 0 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 12 | 2 | -15 | -7.5 | -5 | 0 | 0 |
Attempts 21-Through-30 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 17 | 1 | -5 | -5 | -5 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 15 | 1 | -10 | -10 | -10 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 16 | 1 | -10 | -10 | -10 | 0 | 0 |
Last Two Minutes of Half | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 17 | 1 | -5 | -5 | -5 | 0 | 0 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 2 | -15 | -7.5 | -5 | 0 | 0 |
Road Games | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 7 | 1 | -10 | -10 | -10 | 0 | 0 |
Margin 15+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 11 | 1 | -5 | -5 | -5 | 0 | 0 |
Behind by 1-8 Points | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 17 | 1 | -10 | -10 | -10 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 15 | 1 | -5 | -5 | -5 | 0 | 0 |
4th Quarter within 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 15 | 1 | -10 | -10 | -10 | 0 | 0 |
3rd Quarter | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 11 | 2 | -15 | -7.5 | -5 | 0 | 0 |
Kick Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 17 | 26 | 497 | 19.1 | 33 | 0 | 10 | 0 | 0 | 1 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 16 | 11 | 231 | 21 | 33 | 0 | 6 | 0 | 0 | 0 |
Last Two Minutes of Half | 9 | 2 | 34 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 17 | 15 | 266 | 17.7 | 27 | 0 | 4 | 0 | 0 | 1 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 10 | 210 | 21 | 33 | 0 | 5 | 0 | 0 | 0 |
Road Games | 9 | 16 | 287 | 17.9 | 30 | 0 | 5 | 0 | 0 | 1 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 7 | 6 | 119 | 19.8 | 27 | 0 | 2 | 0 | 0 | 0 |
Margin 15+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 4 | 68 | 17 | 21 | 0 | 1 | 0 | 0 | 1 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 13 | 10 | 192 | 19.2 | 30 | 0 | 5 | 0 | 0 | 1 |
Ahead by 1-8 Points | 11 | 8 | 156 | 19.5 | 30 | 0 | 4 | 0 | 0 | 1 |
Ahead by 9-16 Points | 5 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
Behind | 11 | 15 | 288 | 19.2 | 33 | 0 | 5 | 0 | 0 | 0 |
Behind by 1-8 Points | 11 | 8 | 170 | 21.2 | 33 | 0 | 4 | 0 | 0 | 0 |
Behind by 9-16 Points | 8 | 6 | 91 | 15.2 | 18 | 0 | 0 | 0 | 0 | 0 |
Tied | 17 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 14 | 5 | 96 | 19.2 | 27 | 0 | 2 | 0 | 0 | 0 |
4th Quarter | 15 | 8 | 131 | 16.4 | 27 | 0 | 1 | 0 | 0 | 1 |
4th Quarter within 7 | 11 | 4 | 66 | 16.5 | 17 | 0 | 0 | 0 | 0 | 1 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 15 | 6 | 135 | 22.5 | 33 | 0 | 4 | 0 | 0 | 0 |
3rd Quarter | 15 | 7 | 135 | 19.3 | 21 | 0 | 3 | 0 | 0 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 6 | 11 | 201 | 18.3 | 30 | 0 | 4 | 0 | 0 | 0 |
Turf | 11 | 15 | 296 | 19.7 | 33 | 0 | 6 | 0 | 0 | 1 |
Punt Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 12 | 7 | 86 | 12.3 | 23 | 0 | 2 | 0 | 2 | 0 |
Opp 49-20 - by Yard Line | 17 | 22 | 253 | 11.5 | 28 | 0 | 2 | 0 | 12 | 1 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 16 | 15 | 164 | 10.9 | 23 | 0 | 2 | 0 | 6 | 0 |
Last Two Minutes of Half | 9 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
2nd Half | 17 | 13 | 164 | 12.6 | 28 | 0 | 2 | 0 | 10 | 1 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 13 | 147 | 11.3 | 23 | 0 | 1 | 0 | 11 | 0 |
Road Games | 9 | 16 | 192 | 12 | 28 | 0 | 3 | 0 | 6 | 1 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 7 | 15 | 181 | 12.1 | 23 | 0 | 2 | 0 | 9 | 0 |
Margin 15+ | 2 | 6 | 51 | 8.5 | 16 | 0 | 0 | 0 | 0 | 1 |
Margin 8-14 | 1 | 2 | 24 | 12 | 12 | 0 | 0 | 0 | 1 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 13 | 11 | 118 | 10.7 | 23 | 0 | 1 | 0 | 8 | 1 |
Ahead by 1-8 Points | 11 | 6 | 80 | 13.3 | 23 | 0 | 1 | 0 | 6 | 0 |
Ahead by 9-16 Points | 5 | 3 | 23 | 7.7 | 12 | 0 | 0 | 0 | 1 | 1 |
Behind | 11 | 7 | 97 | 13.9 | 28 | 0 | 2 | 0 | 5 | 0 |
Behind by 1-8 Points | 11 | 5 | 85 | 17 | 28 | 0 | 2 | 0 | 5 | 0 |
Behind by 9-16 Points | 8 | 2 | 12 | 6 | 12 | 0 | 0 | 0 | 0 | 0 |
Tied | 17 | 11 | 124 | 11.3 | 23 | 0 | 1 | 0 | 4 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 14 | 10 | 104 | 10.4 | 23 | 0 | 1 | 0 | 1 | 0 |
4th Quarter | 15 | 8 | 112 | 14 | 28 | 0 | 2 | 0 | 4 | 0 |
4th Quarter within 7 | 11 | 6 | 97 | 16.2 | 28 | 0 | 2 | 0 | 4 | 0 |
Overtime | 1 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 1 | 0 |
2nd Quarter | 15 | 5 | 60 | 12 | 23 | 0 | 1 | 0 | 5 | 0 |
3rd Quarter | 15 | 5 | 52 | 10.4 | 19 | 0 | 0 | 0 | 6 | 1 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 6 | 8 | 114 | 14.2 | 28 | 0 | 3 | 0 | 5 | 0 |
Turf | 11 | 21 | 225 | 10.7 | 23 | 0 | 1 | 0 | 12 | 1 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 17 | 3 | 2 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 17 | 3 | 2 | 0 | 0 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 9 | 3 | 2 | 0 | 0 | 0 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 13 | 2 | 1 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 15 | 1 | 1 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 15 | 2 | 1 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
Turf | 11 | 2 | 1 | 0 | 0 | 0 | 0 |