
DeAndre Carter
WR
#1
Experience: 5 years
Height: 5-8
Age: 29
Weight: 190 lbs
College: Sacramento State
2022 SEASON
- REC46
- YDS538
- AVG11.7
- TDS3
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | @Saints | L 10 - 27 | 1 | -1 | -1 | -1 | 0 | 1 | -1 | -1 | -1 | 0 | ||
2 | 08/21/2022 | Cowboys | L 18 - 32 | 2 | 13 | 6.5 | 8 | 0 | |||||||
1 | 08/14/2022 | Rams | L 22 - 29 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | @Broncos | L 28 - 31 | 3 | 43 | 14.3 | 25 | 0 | 1 | 1 | |||||
17 | 01/01/2023 | Rams | W 31 - 10 | 2 | 14 | 7 | 8 | 0 | |||||||
16 | 12/27/2022 | @Colts | W 20 - 3 | 1 | 0 | ||||||||||
15 | 12/18/2022 | Titans | W 17 - 14 | 1 | 15 | 15 | 15 | 0 | 1 | -10 | -10 | -10 | 0 | ||
14 | 12/12/2022 | Dolphins | W 23 - 17 | 1 | 0 | 0 | 0 | 0 | |||||||
13 | 12/04/2022 | @Raiders | L 20 - 27 | 1 | 14 | 14 | 14 | 0 | |||||||
12 | 11/27/2022 | @Cardinals | W 25 - 24 | 7 | 73 | 10.4 | 33 | 1 | |||||||
11 | 11/21/2022 | Chiefs | L 27 - 30 | 3 | 33 | 11 | 20 | 0 | |||||||
10 | 11/14/2022 | @49ers | L 16 - 22 | 4 | 64 | 16 | 33 | 1 | |||||||
9 | 11/06/2022 | @Falcons | W 20 - 17 | 5 | 53 | 10.6 | 23 | 0 | |||||||
7 | 10/23/2022 | Seahawks | L 23 - 37 | 3 | 37 | 12.3 | 22 | 0 | |||||||
6 | 10/18/2022 | Broncos | W 19 - 16 | 3 | 17 | 5.7 | 7 | 0 | |||||||
5 | 10/09/2022 | @Browns | W 30 - 28 | 2 | 9 | 4.5 | 7 | 0 | |||||||
4 | 10/02/2022 | @Texans | W 34 - 24 | 2 | 16 | 8 | 14 | 0 | 1 | 1 | |||||
3 | 09/25/2022 | Jaguars | L 10 - 38 | 3 | 31 | 10.3 | 17 | 0 | 1 | -5 | -5 | -5 | 0 | ||
2 | 09/16/2022 | @Chiefs | L 24 - 27 | 3 | 55 | 18.3 | 35 | 0 | |||||||
1 | 09/11/2022 | Raiders | W 24 - 19 | 3 | 64 | 21.3 | 30 | 1 |
Post Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/15/2023 | @Jaguars | L 30 - 31 | 2 | 17 | 8.5 | 14 | 0 |