
Chris Rumph II
OLB
#94
Experience: 2 years
Height: 6-2
Age: 23
Weight: 244 lbs
College: Duke
2021 SEASON
- Solo6
- SCK1
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Raiders | L 32 - 35 | |||||||||||||
17 | Broncos | W 34 - 13 | |||||||||||||
14 | Giants | W 37 - 21 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | Chiefs | L 28 - 34 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | @Bengals | W 41 - 22 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | ||||||
11 | Steelers | W 41 - 37 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | @Broncos | L 13 - 28 | |||||||||||||
10 | Vikings | L 20 - 27 | |||||||||||||
9 | @Eagles | W 27 - 24 | |||||||||||||
8 | Patriots | L 24 - 27 | |||||||||||||
6 | @Ravens | L 6 - 34 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Browns | W 47 - 42 | |||||||||||||
4 | Raiders | W 28 - 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Chiefs | W 30 - 24 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Cowboys | L 17 - 20 | |||||||||||||
1 | @Football Team | W 20 - 16 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Los Angeles Chargers | 16 | 0 | 19 | 6 | 11 | 1 | 0 | 0 | 0 | ||||||
TOTAL | 16 | 0 | 19 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |