
Austin Johnson
DL
#98
Experience: 7 years
Height: 6-4
Age: 28
Weight: 314 lbs
College: Penn State
2021 SEASON
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Football Team | L 7 - 22 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | @Eagles | L 10 - 34 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | @Bears | L 3 - 29 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Cowboys | L 6 - 21 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
14 | @Chargers | L 21 - 37 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
13 | @Dolphins | L 9 - 20 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
12 | Eagles | W 13 - 7 | 4 | 1 | 3 | 0.5 | 0 | 0 | 0 | ||||||
11 | @Buccaneers | L 10 - 30 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
8 | @Chiefs | L 17 - 20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Raiders | W 23 - 16 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | Panthers | W 25 - 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | Rams | L 11 - 38 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | ||||||
5 | @Cowboys | L 20 - 44 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
4 | @Saints | W 27 - 21 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | ||||||
3 | Falcons | L 14 - 17 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | ||||||
1 | Broncos | L 13 - 27 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | ||||||
2 | @Football Team | L 29 - 30 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Tennessee Titans | 10 | 0 | 14 | 7 | 7 | 0.5 | 0 | 1 | 0 | ||||||
2017 | Tennessee Titans | 16 | 3 | 24 | 13 | 9 | 1 | 0 | 1 | 0 | ||||||
2018 | Tennessee Titans | 16 | 9 | 22 | 8 | 9 | 1 | 0 | 2 | 0 | ||||||
2019 | Tennessee Titans | 16 | 1 | 23 | 9 | 12 | 0 | 0 | 1 | 0 | ||||||
2020 | New York Giants | 16 | 0 | 18 | 7 | 10 | 1 | 0 | 1 | 1 | ||||||
2021 | New York Giants | 17 | 17 | 72 | 25 | 41 | 3.5 | 0 | 1 | 0 | 1 | |||||
TOTAL | 91 | 30 | 173 | 69 | 88 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |