
Asante Samuel Jr.
CB
#26
Experience: 2 years
Height: 5-10
Age: 22
Weight: 180 lbs
College: Florida State
2021 SEASON
- Solo31
- SCK0
- FF0
- INT2
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Raiders | L 32 - 35 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
17 | Broncos | W 34 - 13 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | ||||||
16 | @Texans | L 29 - 41 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | ||||||
14 | Giants | W 37 - 21 | |||||||||||||
15 | Chiefs | L 28 - 34 | |||||||||||||
13 | @Bengals | W 41 - 22 | |||||||||||||
11 | Steelers | W 41 - 37 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
12 | @Broncos | L 13 - 28 | |||||||||||||
10 | Vikings | L 20 - 27 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
9 | @Eagles | W 27 - 24 | |||||||||||||
8 | Patriots | L 24 - 27 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Ravens | L 6 - 34 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Browns | W 47 - 42 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Raiders | W 28 - 14 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
3 | @Chiefs | W 30 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Cowboys | L 17 - 20 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 26 | 26 | 26 | 0 | 0 | |
1 | @Football Team | W 20 - 16 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Los Angeles Chargers | 12 | 12 | 43 | 31 | 10 | 0 | 0 | 9 | 2 | 26 | 13 | 26 | 0 | 0 | |
TOTAL | 12 | 12 | 43 | 31 | 10 | 0 | 0 | 9 | 2 | 26 | 13 | 26 | 0 | 0 | 0 |