Los Angeles Chargers Player Roster
ROSTER
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
96 | DT | 6-2 | 328 | 31 | 7 | North Carolina | |
15 | WR | 6-1 | 212 | 22 | R | North Texas | |
72 | C/G | 6-5 | 320 | 29 | 6 | Wisconsin | |
87 | TE | 6-3 | 250 | 31 | 9 | Wisconsin | |
37 | CB | 6-0 | 200 | 26 | 1 | Regina (Canada) | |
36 | S | 6-0 | 205 | 22 | R | Tulane | |
89 | WR | 6-3 | 213 | 24 | R | Findlay | |
51 | LB | 6-2 | 245 | 23 | R | Houston | |
2 | QB | 6-1 | 224 | 24 | R | North Dakota State | |
49 | LB | 6-2 | 234 | 24 | R | Notre Dame | |
79 | T | 6-6 | 309 | 23 | R | Sioux Falls | |
99 | DT | 6-6 | 295 | 23 | R | Notre Dame | |
45 | LS | 6'1 | 247 | 24 | 1 | Alabama | |
58 | LB | 6-1 | 235 | 36 | 15 | Georgia | |
5 | QB | 6-1 | 217 | 30 | 9 | Virginia Tech | |
1 | P | 6-2 | 205 | 26 | 1 | Alabama-Birmingham | |
35 | RB | 5-9 | 205 | 26 | 2 | Jacksonville State | |
4 | K | 5-10 | 183 | 24 | 2 | Miami (Fla.) | |
74 | G | 6-6 | 315 | 27 | 3 | Baylor | |
22 | RB | 6-0 | 199 | 23 | 2 | Northwestern | |
76 | T | 6-5 | 310 | 31 | 10 | Oklahoma State | |
33 | S | 6-2 | 215 | 23 | 2 | Florida State | |
28 | CB | 6-2 | 197 | 25 | 2 | Virginia Tech | |
93 | DT | 6-3 | 309 | 23 | 2 | North Carolina State | |
42 | LB | 6-2 | 251 | 22 | 2 | USC | |
61 | C/G | 6-3 | 310 | 24 | 2 | UCLA | |
44 | LB | 6-2 | 218 | 23 | 2 | West Virginia | |
78 | T | 6-5 | 320 | 25 | 2 | Grambling State | |
27 | S | 5-11 | 194 | 28 | 5 | Florida | |
88 | TE | 6-5 | 255 | 31 | 9 | Nevada | |
57 | LB | 5-11 | 221 | 25 | 4 | Akron | |
13 | WR | 6-2 | 211 | 27 | 7 | California | |
97 | DE | 6-5 | 280 | 24 | 4 | Ohio State | |
81 | WR | 6-4 | 220 | 25 | 3 | Clemson | |
34 | FB | 6-2 | 234 | 27 | 4 | Wisconsin | |
75 | G/T | 6-6 | 301 | 29 | 6 | Michigan | |
71 | NT | 6-2 | 293 | 30 | 7 | Alabama | |
31 | S | 5-11 | 210 | 27 | 5 | Texas | |
17 | QB | 6-5 | 228 | 37 | 16 | North Carolina State | |
52 | LB | 5-11 | 240 | 27 | 5 | Miami (Fla.) | |
16 | WR | 6-4 | 200 | 25 | 1 | Rutgers | |
92 | NT | 6-1 | 311 | 34 | 13 | California | |
20 | DB | 5-10 | 200 | 24 | 3 | Iowa | |
69 | T | 6-5 | 315 | 25 | 3 | Utah | |
98 | DE | 6-4 | 280 | 24 | 2 | Notre Dame | |
23 | S | 6-1 | 220 | 25 | 3 | Miami (Fla.) | |
54 | DE | 6-2 | 247 | 30 | 8 | South Carolina | |
26 | CB | 5-11 | 192 | 30 | 8 | Vanderbilt | |
25 | RB | 6-1 | 215 | 26 | 5 | Wisconsin | |
66 | G | 6-4 | 310 | 25 | 3 | Indiana | |
48 | LB | 6-1 | 240 | 28 | 5 | Cal Poly-S.L.O. | |
30 | RB | 5-10 | 200 | 24 | 3 | Western State (Colo.) | |
86 | TE | 6-5 | 250 | 25 | 4 | Arkansas |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
87 | TE | 6-5 | 245 | 24 | 1 | Weber State | |
65 | G | 6-6 | 304 | 24 | R | Syracuse | |
32 | S | 6-0 | 206 | 22 | R | Delaware | |
84 | WR | 6-3 | 226 | 25 | 1 | Texas Tech | |
53 | C | 6-5 | 298 | 30 | 9 | Florida | |
80 | TE | 6-5 | 255 | 26 | 3 | Missouri | |
12 | WR/PR | 5-10 | 175 | 29 | 8 | Miami (Fla.) | |
11 | WR | 6-3 | 211 | 27 | 5 | Connecticut | |
77 | G | 6-4 | 310 | 25 | 3 | Western Kentucky |
Reserve/Non-Football Illness
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
91 | DT | 6-2 | 293 | 23 | R | Cincinnati |
Reserve/Suspended by Commissioner
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
43 | CB | 6-2 | 196 | 24 | 3 | Brigham Young |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
3 | WR | 6-1 | 193 | 23 | R | Oklahoma State | |
94 | DT | 6-4 | 334 | 23 | R | Arizona | |
CB | 5-11 | 196 | 26 | 4 | Notre Dame | ||
46 | LB | 6-2 | 240 | 23 | 2 | Texas | |
70 | T | 6-5 | 305 | 22 | R | Miami (Fla.) | |
56 | DE | 6-2 | 249 | 24 | 1 | Auburn | |
29 | DB | 6-1 | 209 | 23 | 2 | Stanford | |
82 | TE | 6-3 | 230 | 26 | 3 | California | |
83 | WR | 6-2 | 209 | 24 | R | Buffalo | |
90 | DE | 6-6 | 285 | 26 | 3 | Alabama A&M | |
64 | C | 6-5 | 310 | 25 | 3 | Harvard |
Practice Squad/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
10 | WR | 5-11 | 195 | 25 | 2 | Clemson |