The Chargers have announced game status designations ahead of Week 3 against the Bills.
The Bolts had six players who have been ruled out, a group that includes Elijah Molden (hamstring), Dalvin Tomlinson (hamstring), Trey Pipkins III (knee), Kayode Awosika (fibula), Brenen Thompson (quad) and Charlie Kolar (forearm).
Rodney Shelley (hamstring) and Trey Lance (groin) are listed as questionable. Lance popped up on the Injury Report on Friday.
The Chargers also have seven players who are off the report and good to play Sunday.
That group is Tuli Tuipulotu (hamstring), Derwin James (finger), Khalil Mack, Ladd McConkey (rib), Rashawn Slater (groin) and Cole Strange (pectoral) and Deane Leonard (abdomen).
The Chargers and Bills play Sunday at Highmark Stadium in Buffalo. Kickoff is at 10 a.m. (PT).
The Chargers-Bills betting line shows the Bolts are Week 3 underdogs.
LOS ANGELES CHARGERS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| G Kayode Awosika | Fibula | DNP | DNP | DNP | Out |
| S Derwin James, Jr. | Finger/NIR - Rest | DNP | Full | Full | ---- |
| TE Charlie Kolar | Forearm | DNP | DNP | DNP | Out |
| QB Trey Lance | Groin | ---- | ---- | Limited | Questionable |
| DB Deane Leonard | Abdomen | Full | Full | Full | ---- |
| OLB Khalil Mack | NIR-Rest | DNP | Full | Full | ---- |
| WR Ladd McConkey | Rib | Full | Full | Full | ---- |
| DB Elijah Molden | Hamstring | DNP | DNP | DNP | Out |
| T Trey Pipkins III | Knee | DNP | DNP | DNP | Out |
| CB Rodney Shelley | Hamstring | Limited | DNP | Limited | Questionable |
| T Rashawn Slater | Groin | Limited | Full | Full | ---- |
| G Cole Strange | Pectoral | Limited | Full | Full | ---- |
| WR Brenen Thompson | Quadricep | DNP | DNP | DNP | Out |
| DL Dalvin Tomlinson | Hamstring | DNP | DNP | DNP | Out |
| OLB Tuli Tuipulotu | Hamstring | Limited | Limited | Full | ---- |
BUFFALO BILLS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| LB Joe Andreessen | Knee | Full | Full | Full | ---- |
| LB Terrel Bernard | Knee/NIR - Rest | Full | Full | DNP | ---- |
| OLB Bradley Chubb | Thumb | Full | Full | Full | ---- |
| WR Keon Coleman | Ankle | DNP | DNP | Limited | Questionable |
| DB Jordan Hancock | Hamstring | Limited | DNP | DNP | Out |
| RB Ty Johnson | Hamstring | Full | Full | Full | ---- |
| WR DJ Moore | Shoulder | Limited | DNP | Limited | Questionable |
| DL Ed Oliver | Hip | DNP | Limited | Full | Questionable |
| G Ar'maj Reed-Adams | Elbow | Limited | Limited | Limited | Questionable |
| DL T.J. Sanders | Illness | DNP | DNP | DNP | Out |








