The Chargers have released their first Injury Report ahead of Week 3 against the Bills.
The Bolts had eight players who did not practice Wednesday, a list that included Derwin James and Khalil Mack, both of whom got veteran rest days.
James is also dealing with a finger injury.
Elijah Molden (hamstring), Dalvin Tomlinson (hamstring), Trey Pipkins III (knee), Kayode Awosika (fibula) and Brenen Thompson (quad) also didn't practice.
Charlie Kolar (forearm) did not practice after having surgery Monday. Chargers Head Coach Jim Harbaugh said Wednesday that Kolar will not go on Injured Reserve as initially expected.
The Bolts also had four players who were limited on Wednesday.
That group includes Rashawn Slater (groin), Tuli Tuipulotu (hamstring), Rodney Shelley (hamstring) and Cole Strange (pectoral).
Ladd McConkey (rib) and Deane Leonard (abdomen) were full participants.
The Chargers and Bills play Sunday at Highmark Stadium in Buffalo. Kickoff is at 10 a.m. (PT).
The Chargers-Bills betting line shows the Bolts are Week 2 underdogs.
LOS ANGELES CHARGERS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| G Kayode Awosika | Fibula | DNP | |||
| S Derwin James, Jr. | Finger/NIR - Rest | DNP | |||
| TE Charlie Kolar | Forearm | DNP | |||
| DB Deane Leonard | Abdomen | Full | |||
| OLB Khalil Mack | NIR-Rest | DNP | |||
| WR Ladd McConkey | Rib | Full | |||
| DB Elijah Molden | Hamstring | DNP | |||
| T Trey Pipkins III | Knee | DNP | |||
| CB Rodney Shelley | Hamstring | Limited | |||
| T Rashawn Slater | Groin | Limited | |||
| G Cole Strange | Pectoral | Limited | |||
| WR Brenen Thompson | Quadricep | DNP | |||
| DL Dalvin Tomlinson | Hamstring | DNP | |||
| OLB Tuli Tuipulotu | Hamstring | Limited |
BUFFALO BILLS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| LB Joe Andreessen | Knee | Full | |||
| LB Terrel Bernard | Knee | Full | |||
| OLB Bradley Chubb | Thumb | Full | |||
| WR Keon Coleman | Ankle | DNP | |||
| DB Jordan Hancock | Hamstring | Limited | |||
| RB Ty Johnson | Hamstring | Full | |||
| WR DJ Moore | Shoulder | Limited | |||
| DL Ed Oliver | Hip | DNP | |||
| G Ar'maj Reed-Adams | Elbow | Limited | |||
| DL T.J. Sanders | Illness | DNP |










