The Chargers have released their first Injury Report for Week 16.
The Bolts had five players who didn't practice Wednesday, a group that included Khalil Mack and Keenan Allen, two veteran who took their usual rest days.
Safety RJ Mickens (shoulder), wide receiver Derius Davis (ankle) and linebacker Troy Dye (hip) also did not practice.
Wide receiver Quentin Johnston (groin) was among six players who were limited on Wednesday.
That group also included defensive back Elijah Molden (hamstring) and tackle Trey Pipkins III (ankle), both of whom missed Sunday's win in Kansas City.
Outside linebacker Bud Dupree (back), wide receiver Tre' Harris (hip) and defensive lineman Teair Tart (shin) were also limited.
Quarterback Justin Herbert (left hand) was a full participant.
The Chargers and Cowboys play Sunday at AT&T Stadium. Kickoff is at 10 a.m. (PT).
The Chargers-Cowboys betting line shows the Bolts are slight underdogs for Sunday.
LOS ANGELES CHARGERS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| WR Keenan Allen | NIR - Rest | DNP | ---- | ---- | ---- |
| WR Derius Davis | Ankle | DNP | ---- | ---- | ---- |
| OLB Bud Dupree | Back | Limited | ---- | ---- | ---- |
| LB Troy Dye | Hip | DNP | ---- | ---- | ---- |
| WR Tre' Harris | Hip | Limited | ---- | ---- | ---- |
| QB Justin Herbert | Left Hand | Full | ---- | ---- | ---- |
| WR Quentin Johnston | Groin | Limited | ---- | ---- | ---- |
| OLB Khalil Mack | NIR - Rest | DNP | ---- | ---- | ---- |
| S RJ Mickens | Shoulder | DNP | ---- | ---- | ---- |
| DB Elijah Molden | Hamstring | Limited | ---- | ---- | ---- |
| G/T Trey Pipkins III | Ankle | Limited | ---- | ---- | ---- |
| DL Teair Tart | Shin | Limited | ---- | ---- | ---- |
DALLAS COWBOYS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| CB Daron Bland | Foot | DNP | ---- | ---- | ---- |
| CB Josh Butler^ | Knee | Limited | ---- | ---- | ---- |
| CB Caelen Carson | Shoulder/Hamstring | Limited | ---- | ---- | ---- |
| CB Trevon Diggs^ | Knee | Limited | ---- | ---- | ---- |
| TE Jake Ferguson | Calf | Full | ---- | ---- | ---- |
| T Tyler Guyton | Ankle | DNP | ---- | ---- | ---- |
| WR CeeDee Lamb | Illness | DNP | ---- | ---- | ---- |
| FB Hunter Luepke | Concussion | DNP | ---- | ---- | ---- |
| RB Phil Mafah^ | Shoulder | Limited | ---- | ---- | ---- |
| DT Osa Odighizuwa | Shoulder | Full | ---- | ---- | ---- |
| CB Shavon Revel | Knee | Limited | ---- | ---- | ---- |
| T Nate Thomas | Shoulder | Full | ---- | ---- | ---- |
| DE Payton Turner^ | Ribs | Limited | ---- | ---- | ---- |
| RB Javonte Williams | Neck | Limited | ---- | ---- | ---- |
| DT Quinnen Williams | Concussion | DNP | ---- | ---- | ---- |
| S Donovan Wilson | Knee/Hip | Limited | ---- | ---- | ---- |
^ indicates player is on Reserve/Injured; Designated for Return











