The Chargers have released their first Injury Report of Week 15.
Quarterback Justin Herbert (left hand) was limited but said in his Wednesday media availability that he's in a healthier spot than he was this time last week.
"I think for the most part, it's gotten a lot better," Herbert said. "I feel like my grip strength has gotten better and just being able to use it has gotten better too."
Herbert was one of three players who were limited along with wide receiver Ladd McConkey (foot) and tight end Will Dissly (shoulder).
The Chargers also had six players who did not practice on Wednesday.
Wide receiver Keenan Allen and outside linebacker Khalil Mack took their usual Wednesday rest days while wide receiver Derius Davis (ankle), linebacker Troy Dye (hip), defensive back Elijah Molden (hamstring) and tackle Trey Pipkins III (ankle) also did not practice.
The Chargers and Chiefs play Sunday at Arrowhead Stadium. Kickoff is at 10 a.m. (PT).
The Chargers-Chiefs betting line shows the Bolts are slight underdogs for Sunday.
LOS ANGELES CHARGERS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| WR Keenan Allen | NIR - Rest | DNP | ---- | ---- | ---- |
| WR Derius Davis | Ankle | DNP | ---- | ---- | ---- |
| TE Will Dissly | Shoulder | Limited | ---- | ---- | ---- |
| LB Troy Dye | Hip | DNP | ---- | ---- | ---- |
| QB Justin Herbert | Left Hand | Limited | ---- | ---- | ---- |
| OLB Khalil Mack | NIR - Rest | DNP | ---- | ---- | ---- |
| WR Ladd McConkey | Foot | Limited | ---- | ---- | ---- |
| DB Elijah Molden | Hamstring | DNP | ---- | ---- | ---- |
| G/T Trey Pipkins III | Ankle | DNP | ---- | ---- | ---- |
KANSAS CITY CHIEFS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| WR Hollywood Brown | NIR — Personal | DNP | ---- | ---- | ---- |
| S Bryan Cook | Ankle | Full | ---- | ---- | ---- |
| TE Noah Gray | Shoulder | Full | ---- | ---- | ---- |
| QB Patrick Mahomes | Knee | Full | ---- | ---- | ---- |
| CB Trent McDuffie | Knee | Limited | ---- | ---- | ---- |
| OL Wanya Morris | Knee | DNP | ---- | ---- | ---- |
| WR Nikko Remigio | Concussion | Full | ---- | ---- | ---- |
| WR Rashee Rice | Hamstring | Full | ---- | ---- | ---- |
| G Trey Smith | Ankle | Full | ---- | ---- | ---- |
| WR JuJu Smith-Schuster | Rib | Full | ---- | ---- | ---- |
| T Jawaan Taylor | Triceps/Knee | DNP | ---- | ---- | ---- |











