The Chargers have release game statuses for Week 18.
The Bolts have ruled out two players, a group that includes running back Omarion Hampton (ankle) and cornerback Nikko Reed (hamstring).
Left tackle Jamaree Salyer (hamstring) and safety Elijah Molden (hamstring) are doubtful against the Broncos.
The Chargers have five players who are questionable including running back Kimani Vidal (neck), cornerback Benjamin St-Juste (shoulder) and safety RJ Mickens (shoulder).
Center Bradley Bozeman (concussion) and running back Hassan Haskins (concussion) are also questionable.
Quarterback Justin Herbert (left hand/rest) is off the Injury Report but won't play against the Broncos.
The Chargers and Broncos play Sunday at in Denver. Kickoff is at 1:25 p.m. (PT).
The Chargers-Broncos betting line shows the Bolts are underdogs for the regular-season finale.
LOS ANGELES CHARGERS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| WR Keenan Allen | NIR - Rest | DNP | Full | Full | ---- |
| C Bradley Bozeman | Concussion | Limited | Limited | Full | Questionable |
| WR Derius Davis | Ankle | Limited | Limited | Full | ---- |
| RB Omarion Hampton | Ankle | DNP | DNP | DNP | Out |
| RB Hassan Haskins | Concussion | Limited | Limited | Full | Questionable |
| QB Justin Herbert | Left Hand/NIR - Rest | Limited | DNP | DNP | ---- |
| S Derwin James, Jr. | NIR - Rest | DNP | Limited | Limited | ---- |
| OLB Khalil Mack | NIR - Rest | DNP | Limited | DNP | ---- |
| S RJ Mickens | Shoulder | Limited | Limited | Full | Questionable |
| DB Elijah Molden | Hamstring | ---- | Limited | DNP | Doubtful |
| CB Nikko Reed | Hamstring | DNP | DNP | DNP | Out |
| OL Jamaree Salyer | Hamstring | DNP | DNP | DNP | Doubtful |
| CB Benjamin St-Juste | Shoulder | Limited | Limited | Full | Questionable |
| Tuli Tuipulotu | NIR - Rest | Limited | Limited | Limited | ---- |
| RB Kimani Vidal | Neck | Limited | Full | Full | Questionable |
HOUSTON TEXANS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| TE Nake Adkins | Knee | Limited | Full | Full | ---- |
| WR Pat Bryant | Concussion | Limited | Full | Full | ---- |
| DL John Franklin-Myers | Hip | Limited | Limited | Limited | Questionable |
| LB Dre Greenlaw | Hamstring | DNP | DNP | DNP | Out |
| G Ben Powers | B | Full | Full | Full | ---- |
| LB Karene Reid^ | Hamstring | Full | Full | Full | ---- |











