The Chargers have released their first Injury Report of Week 18.
The Bolts had six players who didn't practice Wednesday, a group that included Khalil Mack and Keenan Allen, both of whom had their usual veteran rest days. Derwin James also got a veteran rest day.
Running back Omarion Hampton (ankle) did not practice.
Left tackle Jamaree Salyer (hamstring) and cornerback Nikko Reed (hamstring) also did not practice Wednesday and Chargers Head Coach Jim Harbaugh said earlier Wednesday that he doesn't expect Salyer to play in Week 18.
The Chargers also had eight players who were limited in Wednesday's practice.
This group was headlined by quarterback Justin Herbert (land hand/rest) along with running back Kimani Vidal (neck) along with cornerback Benjamin St-Juste (shoulder), safety RJ Mickens (shoulder) and wide receiver Derius Davis (ankle).
Center Bradley Bozeman (concussion), running back Hassan Haskins (concussion) and outside linebacker Tuli Tuipulotu (rest) were also limited.
The Chargers and Broncos play Sunday at in Denver. Kickoff is at 1:25 p.m. (PT).
The Chargers-Broncos betting line shows the Bolts are underdogs for the regular-season finale.
LOS ANGELES CHARGERS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| WR Keenan Allen | NIR - Rest | DNP | ---- | ---- | ---- |
| C Bradley Bozeman | Concussion | Limited | ---- | ---- | ---- |
| WR Derius Davis | Ankle | Limited | ---- | ---- | ---- |
| RB Omarion Hampton | Ankle | DNP | ---- | ---- | ---- |
| RB Hassan Haskins | Concussion | Limited | |||
| QB Justin Herbert | Left Hand/NIR - Rest | Limited | ---- | ---- | ---- |
| S Derwin James, Jr. | NIR - Rest | DNP | ---- | ---- | ---- |
| OLB Khalil Mack | NIR - Rest | DNP | ---- | ---- | ---- |
| S RJ Mickens | Shoulder | Limited | ---- | ---- | ---- |
| CB Nikko Reed | Hamstring | DNP | ---- | ---- | ---- |
| OL Jamaree Salyer | Hamstring | DNP | ---- | ---- | ---- |
| CB Benjamin St-Juste | Shoulder | Limited | ---- | ---- | ---- |
| Tuli Tuipulotu | NIR - Rest | Limited | ---- | ---- | ---- |
| RB Kimani Vidal | Neck | Limited | ---- | ---- | ---- |
HOUSTON TEXANS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| TE Nake Adkins | Knee | Limited | ---- | ---- | ---- |
| WR Pat Bryant | Concussion | Limited | ---- | ---- | ---- |
| DL John Franklin-Myers | Hip | Limited | ---- | ---- | ---- |
| LB Dre Greenlaw | Hamstring | DNP | ---- | ---- | ---- |
| G Ben Powers | B | Full | ---- | ---- | ---- |
| LB Karene Reid^ | Hamstring | Full | ---- | ---- | ---- |











