The Chargers have released game statuses for Week 17.
The Bolts have three players who are questionable to play in running back Kimani Vidal (neck), guard Mekhi Becton (knee) and defensive lineman Teair Tart (groin).
A handful of players have also been ruled out, including left tackle Jamaree Salyer (hamstring) and cornerback Benjamin St-Juste (shoulder). Safety RJ Mickens (shoulder) and wide receiver Derius Davis (ankle) also won't play.
The Chargers did not practice Thursday so participation is an estimate.
The Chargers and Texans play Saturday at SoFi Stadium. Kickoff is at 1:30 p.m. (PT).
The Chargers-Texans betting line shows the Bolts are slight favorites for Saturday.
LOS ANGELES CHARGERS
| Player | Injury | Tuesday | Wednesday | Thursday* | Game Status |
|---|---|---|---|---|---|
| WR Keenan Allen | NIR - Rest | DNP | Full | Full | ---- |
| G Mekhi Becton Sr. | Knee | DNP | Limited | Full | Questionable |
| WR Derius Davis | Ankle | DNP | DNP | DNP | Out |
| OLB Bud Dupree | Back | Limited | Limited | Full | ---- |
| QB Justin Herbert | Left Hand | Full | Full | Full | ---- |
| CB Donte Jackson | Hip | Full | Full | Full | ---- |
| OLB Khalil Mack | NIR - Rest | DNP | Full | Full | ---- |
| S RJ Mickens | Shoulder | DNP | DNP | DNP | Out |
| G/T Trey Pipkins III | Ankle | Full | Full | Full | ---- |
| OL Jamaree Salyer | Hamstring | DNP | DNP | DNP | Out |
| CB Benjamin St-Juste | Shoulder | DNP | DNP | DNP | Out |
| DL Teair Tart | Groin | DNP | Limited | Limited | Questionable |
| RB Kimani Vidal | Neck | DNP | DNP | Limited | Questionable |
* The Chargers did not practice Thursday so participation is an estimate.
HOUSTON TEXANS
| Player | Injury | Tuesday | Wednesday | Thursday | Game Status |
|---|---|---|---|---|---|
| LB Azeez Al-Shaair | Ankle/Knee | Limited | Limited | Full | ---- |
| DE Denico Autry | Knee | DNP | DNP | Limited | ---- |
| LS Austin Brinkman | Knee | Full | Full | Full | ---- |
| T Trent Brown | Ankle/Knee | DNP | DNP | DNP | Out |
| CB Ajani Carter | Hamstring | Limited | Full | Full | Questionable |
| T Aireontae Ersery | Thumb | DNP | DNP | Limited | Questionable |
| LB Jamal Hill | Wrist | Full | DNP | DNP | Out |
| DE Dylan Horton | Hip | DNP | Limited | Full | ---- |
| CB Kamari Lassiter | Foot | DNP | Limited | Full | ---- |
| RB Woody Marks | Ankle | Full | Full | Full | ---- |
| DT Sheldon Rankins | Knee | DNP | Limited | Full | ---- |
| TE Dalton Schultz | Knee | Limited | Full | Full | ---- |
| CB Derek Stingley Jr. | Oblique | DNP | Limited | Full | ---- |
| DE Darrell Taylor | Ankle | Full | Full | Full | Questionable |
| WR Justin Watson | Calf | Full | Full | Full | Questionable |











