The Chargers have released game statuses ahead of the Wild Card Round of the playoffs.
Running back Omarion Hampton (ankle) is questionable to play after being limited at Friday's practice. The rookie did not practice on Wednesday or Thursday.
Hampton is among six players who are questionable along with outside linebacker Bud Dupree (hamstring), safety Elijah Molden (hamstring), linebacker Del'Shawn Phillips (hamstring), tackle Austin Deculus (oblique) and tight end Tucker Fisk (ankle). The Chargers opened Fisk's 21-day practice window on Wednesday.
Wide receiver KeAndre Lambert-Smith (hamstring) and safety Kendall Williamson (ankle) have been ruled out.
Quarterback Justin Herbert (left hand) is off the report along with Khalil Mack, Keenan Allen, cornerback Donte Jackson (ankle) and left tackle Jamaree Salyer (hamstring).
The Chargers and Patriots play Sunday in New England. Kickoff is at 5 p.m. (PT).
The Chargers-Patriots betting line shows the Bolts are slight underdogs for the Wild Card Round.
LOS ANGELES CHARGERS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| WR Keenan Allen | NIR - Rest | DNP | Full | Full | ---- |
| T Austin Deculus | Oblique | DNP | Limited | Full | Questionable |
| OLB Bud Dupree | Hamstring | DNP | DNP | Limited | Questionable |
| TE Tucker Fisk^ | Ankle | Full | Full | Full | Questionable |
| RB Omarion Hampton | Ankle | DNP | DNP | Limited | Questionable |
| QB Justin Herbert | Left Hand | Full | Full | Full | ---- |
| CB Donte Jackson | Ankle | Limited | Full | Full | ---- |
| WR KeAndre Lambert-Smith | Hamstring | DNP | DNP | DNP | Out |
| OLB Khalil Mack | NIR - Rest | DNP | Full | Full | ---- |
| DB Elijah Molden | Hamstring | Limited | Limited | Limited | Questionable |
| LB Del'Shawn Phillips | Hamstring | DNP | Limited | Limited | Questionable |
| OL Jamaree Salyer | Hamstring | Limited | Full | Full | ---- |
| S Kendall Williamson | Ankle | DNP | DNP | DNP | Out |
NEW ENGLAND PATRIOTS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| CB Alex Austin^ | Wrist | Limited | Limited | ---- | ---- |
| C Garrett Bradbury | Illness | DNP | DNP | ---- | ---- |
| WR Kayshon Boutte | Hamstring | ---- | Limited | ---- | ---- |
| LB Jack Gibbens | Elbow | Limited | Full | ---- | ---- |
| TE Hunter Henry | NIR - Rest | Limited | Full | ---- | ---- |
| LB Anfernee Jennings | Illness | DNP | Full | ---- | ---- |
| LB Harold Landry | Knee | Limited | Limited | ---- | ---- |
| OT Vederian Lowe | Illness | DNP | DNP | ---- | ---- |
| OT Moses Morgan | Illness | DNP | Full | ---- | ---- |
| OT Thayer Munford Jr | Knee | Limited | DNP | ---- | ---- |
| LB Robert Spillane | Ankle | Limited | Full | ---- | ---- |
| DL Khyiris Tonga | Foot | DNP | DNP | ---- | ---- |
| G Jared Wilson | Concussion Protocol | Limited | Limited | ---- | ---- |











