The Chargers have updated their Injury Report ahead of the Wild Card Round of the playoffs.
The Bolts had four players who didn't practice Thursday, a group that included running back Omarion Hampton (ankle)
k **Omarion Hampton** (ankle), outside linebacker Bud Dupree (hamstring), wide receiver KeAndre Lambert-Smith (hamstring) and safety Kendall Williamson (ankle).
The Chargers had three players who were limited Thursday in safety Elijah Molden (hamstring), linebacker Del'Shawn Phillips (hamstring) and tackle Austin Deculus (oblique).
Quarterback Justin Herbert (left hand) was a full participant, as was tight end Tucker Fisk (ankle). The Chargers opened Fisk's 21-day practice window on Wednesday.
Khalil Mack and Keenan Allen took their usual veteran rest days on Wednesday but were full participants on Thursday.
Cornerback Donte Jackson (ankle) and left tackle Jamaree Salyer (hamstring) were full after being limited on Wednesday.
The Chargers and Patriots play Sunday in New England. Kickoff is at 5 p.m. (PT).
The Chargers-Patriots betting line shows the Bolts are slight underdogs for the Wild Card Round.
LOS ANGELES CHARGERS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| WR Keenan Allen | NIR - Rest | DNP | Full | ---- | ---- |
| T Austin Deculus | Oblique | DNP | Limited | ---- | ---- |
| OLB Bud Dupree | Hamstring | DNP | DNP | ---- | ---- |
| TE Tucker Fisk^ | Ankle | Full | Full | ---- | ---- |
| RB Omarion Hampton | Ankle | DNP | DNP | ---- | ---- |
| QB Justin Herbert | Left Hand | Full | Full | ---- | ---- |
| CB Donte Jackson | Ankle | Limited | Full | ---- | ---- |
| WR KeAndre Lambert-Smith | Hamstring | DNP | DNP | ---- | ---- |
| OLB Khalil Mack | NIR - Rest | DNP | Full | ---- | ---- |
| DB Elijah Molden | Hamstring | Limited | Limited | ---- | ---- |
| LB Del'Shawn Phillips | Hamstring | DNP | Limited | ---- | ---- |
| OL Jamaree Salyer | Hamstring | Limited | Full | ---- | ---- |
| S Kendall Williamson | Ankle | DNP | DNP | ---- | ---- |
NEW ENGLAND PATRIOTS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| CB Alex Austin^ | Wrist | Limited | Limited | ---- | ---- |
| C Garrett Bradbury | Illness | DNP | DNP | ---- | ---- |
| WR Kayshon Boutte | Hamstring | ---- | Limited | ---- | ---- |
| LB Jack Gibbens | Elbow | Limited | Full | ---- | ---- |
| TE Hunter Henry | NIR - Rest | Limited | Full | ---- | ---- |
| LB Anfernee Jennings | Illness | DNP | Full | ---- | ---- |
| LB Harold Landry | Knee | Limited | Limited | ---- | ---- |
| OT Vederian Lowe | Illness | DNP | DNP | ---- | ---- |
| OT Moses Morgan | Illness | DNP | Full | ---- | ---- |
| OT Thayer Munford Jr | Knee | Limited | DNP | ---- | ---- |
| LB Robert Spillane | Ankle | Limited | Full | ---- | ---- |
| DL Khyiris Tonga | Foot | DNP | DNP | ---- | ---- |
| G Jared Wilson | Concussion Protocol | Limited | Limited | ---- | ---- |











