The Chargers are road underdogs ahead of their Week 3 matchup against the Bills.
The Bolts hit the road for the first time in the 2026 season as they take on the Bills, with kickoff scheduled for 10 a.m. (PT).
The Bills enter the game favored over the Chargers by the Vegas books as of Friday morning.
The Bolts are 7-point underdogs according to DraftKings Sportsbook, Fanatics Sportsbook and BetMGM. They are also 7.5-point underdogs according to FanDuel Sportsbook, Caesars Sportsbook and Bet365.
In terms of the over/under, every sportsbook has the total 49 points and over.
DraftKings Sportsbook has the total at 49.5 points, while BetMGM, Caesars Sportsbook and Fanatics Sportsbook have the total at 50 points. FanDuel Sportsbook and Bet365 have the total at 50.5.
Ahead of Week 3, NFL media from across the internet have made their predictions on who they believe will win the game between the Chargers and the Bills:
| Media Member | Publication | Pick |
|---|---|---|
| Jeremy Bergman | NFL.com | Bills |
| Brooke Cersosimo | NFL.com | Bills |
| Gennaro Filice | NFL.com | Bills |
| Bobby Kownack | NFL.com | Bills |
| Dan Parr | NFL.com | Bills |
| Mike Florio | Pro Football Talk | Bills |
| Albert Breer | MMQB | Bills |
| Eva Geitheim | MMQB | Bills |
| Mitch Goldich | MMQB | Bills |
| Mike Kadlick | MMQB | Bills |
| Gilberto Manzano | MMQB | Bills |
| Conor Orr | MMQB | Bills |
| John Pluym | MMQB | Bills |
| Matt Verderame | MMQB | Bills |
| Matt Bowen | ESPN | Bills |
| Mike Clay | ESPN | Bills |
| Jeremy Fowler | ESPN | Chargers |
| Dan Graziano | ESPN | Bills |
| Kalyn Kahler | ESPN | Bills |
| Pamela Maldonado | ESPN | Bills |
| Eric Moody | ESPN | Bills |
| Jason Reid | ESPN | Bills |
| Ben Solak | ESPN | Bills |
| Lindsey Thiry | ESPN | Bills |
| Seth Wickersham | ESPN | Bills |
| Pete Prisco | CBS Sports | Bills |
| Jared Dubin | CBS Sports | Bills |
| Ryan Wilson | CBS Sports | Bills |
| John Breech | CBS Sports | Bills |
| Tyler Sullivan | CBS Sports | Bills |
| Jamey Eisenberg | CBS Sports | Bills |




