
Khalil Mack
OLB
#52
Experience: 11 years
Height: 6-3
Age: 33
Weight: 269 lbs
College: Buffalo
2024 SEASON
-
Solo18
-
SCK6
-
FF2
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 16 | 37 | 18 | 19 | 6 | 0 | 9 | |||||
2023 | Los Angeles Chargers | 17 | 62 | 45 | 17 | 17 | 0 | 10 | |||||
2022 | Los Angeles Chargers | 17 | 42 | 25 | 17 | 8 | 0 | 2 | |||||
2021 | Chicago Bears | 7 | 19 | 15 | 4 | 6 | 0 | 0 | |||||
2020 | Chicago Bears | 16 | 47 | 26 | 21 | 9 | 1 | 3 | 1 | 0 | 33 | 33 | 33 |
2019 | Chicago Bears | 16 | 45 | 38 | 7 | 8.5 | 0 | 4 | |||||
2018 | Chicago Bears | 14 | 45 | 35 | 10 | 12.5 | 0 | 4 | 1 | 1 | 27 | 27 | 27 |
2017 | Las Vegas Raiders | 16 | 68 | 51 | 17 | 10.5 | 0 | 3 | |||||
2016 | Las Vegas Raiders | 16 | 67 | 48 | 19 | 11 | 0 | 3 | 1 | 1 | 6 | 6 | 6 |
2015 | Las Vegas Raiders | 16 | 75 | 55 | 20 | 15 | 0 | 2 | |||||
2014 | Las Vegas Raiders | 16 | 72 | 55 | 17 | 4 | 0 | 3 | |||||
TOTAL | 167 | 579 | 411 | 168 | 107.5 | 1 | 43 | 3 | 2 | 66 | 22 | 33 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Chargers | 16 | 0 | 0 | 2 | 1 | 0 | |
2023 | Los Angeles Chargers | 17 | 5 | |||||
2022 | Los Angeles Chargers | 17 | 0 | 0 | 2 | 2 | 0 | |
2021 | Chicago Bears | 7 | 0 | 0 | 0 | 1 | 0 | |
2020 | Chicago Bears | 16 | 0 | 0 | 3 | 2 | 0 | |
2019 | Chicago Bears | 16 | 0 | 0 | 5 | 1 | 0 | |
2018 | Chicago Bears | 14 | 0 | 0 | 6 | 2 | 0 | |
2017 | Las Vegas Raiders | 16 | 0 | 0 | 1 | 1 | 0 | |
2016 | Las Vegas Raiders | 16 | 0 | 0 | 5 | 3 | 0 | |
2015 | Las Vegas Raiders | 16 | 2 | |||||
2014 | Las Vegas Raiders | 16 | 1 | |||||
TOTAL | 167 | 0 | 0 | 32 | 0 | 13 | 0 |