
Khalil Mack
OLB
#52
Experience: 12 years
Height: 6-3
Age: 34
Weight: 269 lbs
College: Buffalo
2025 SEASON
-
Solo8
-
SCK3
-
FF1
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | W 27 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Raiders | W 20 - 9 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 7 | Colts | L 24 - 38 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
| 8 | Vikings | W 37 - 10 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | ||||||
| 9 | @Titans | W 27 - 20 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Las Vegas Raiders | 16 | 16 | 59 | 17 | 76 | 55 | 4 | 0 | 3 | 1 | ||||||
| 2015 | Las Vegas Raiders | 16 | 16 | 57 | 20 | 77 | 55 | 15 | 0 | 2 | 2 | ||||||
| 2016 | Las Vegas Raiders | 16 | 16 | 54 | 19 | 73 | 48 | 11 | 0 | 3 | 1 | 6 | 6 | 6 | 1 | 5 | 3 |
| 2017 | Las Vegas Raiders | 16 | 16 | 61 | 17 | 78 | 51 | 10.5 | 0 | 3 | 1 | 1 | |||||
| 2018 | Chicago Bears | 14 | 13 | 37 | 10 | 47 | 35 | 12.5 | 0 | 4 | 1 | 27 | 27 | 27 | 1 | 6 | 2 |
| 2019 | Chicago Bears | 16 | 16 | 40 | 7 | 47 | 38 | 8.5 | 0 | 4 | 5 | 1 | |||||
| 2020 | Chicago Bears | 16 | 16 | 29 | 21 | 50 | 26 | 9 | 1 | 3 | 1 | 33 | 33 | 33 | 0 | 3 | 2 |
| 2021 | Chicago Bears | 7 | 7 | 15 | 4 | 19 | 15 | 6 | 0 | 0 | 0 | 1 | |||||
| 2022 | Los Angeles Chargers | 17 | 17 | 33 | 17 | 50 | 25 | 8 | 0 | 2 | 2 | 2 | |||||
| 2023 | Los Angeles Chargers | 17 | 17 | 57 | 17 | 74 | 45 | 17 | 0 | 10 | 5 | ||||||
| 2024 | Los Angeles Chargers | 16 | 16 | 20 | 19 | 39 | 18 | 6 | 0 | 9 | 2 | 1 | |||||
| 2025 | Los Angeles Chargers | 5 | 4 | 8 | 0 | 8 | 8 | 3 | 0 | 0 | 1 | ||||||
| TOTAL | 172 | 170 | 470 | 168 | 638 | 419 | 110.5 | 1 | 43 | 3 | 66 | 22 | 33 | 2 | 33 | 13 |


























































