
J.K. Scott
P
#16
Experience: 7 years
Height: 6-5
Age: 30
Weight: 208 lbs
College: Alabama
2025 SEASON
-
PUNTS24
-
AVG50.38
-
LNG60
-
In 208
Punting
| YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 9 | 24 | 1209 | 60 | 50.4 | 0 | 11 | 198 | 8 | 40.5 |
| 2024 | Los Angeles Chargers | 17 | 72 | 3362 | 67 | 46.7 | 0 | 28 | 268 | 28 | 41.9 |
| 2023 | Los Angeles Chargers | 17 | 75 | 3475 | 83 | 46.3 | 0 | 28 | 221 | 30 | 42.3 |
| 2022 | Los Angeles Chargers | 17 | 73 | 3186 | 60 | 43.6 | 0 | 19 | 58 | 28 | 41.5 |
| 2021 | Jacksonville Jaguars | 1 | 4 | 159 | 47 | 39.8 | 0 | 0 | 0 | 0 | 39.8 |
| 2020 | Green Bay Packers | 16 | 46 | 2092 | 62 | 45.5 | 1 | 17 | 291 | 15 | 37.8 |
| 2019 | Green Bay Packers | 16 | 77 | 3386 | 66 | 44 | 0 | 26 | 233 | 29 | 39.9 |
| 2018 | Green Bay Packers | 16 | 71 | 3176 | 67 | 44.7 | 1 | 20 | 206 | 19 | 39.3 |
| TOTAL | 109 | 442 | 20045 | 83 | 45.4 | 2 | 149 | 1475 | 157 | 40.4 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 9 | ||||||||||||||
| 2024 | Los Angeles Chargers | 17 | 1 | 1 | 100 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 |
| 2023 | Los Angeles Chargers | 17 | ||||||||||||||
| 2022 | Los Angeles Chargers | 17 | ||||||||||||||
| 2021 | Jacksonville Jaguars | 1 | ||||||||||||||
| 2020 | Green Bay Packers | 16 | ||||||||||||||
| 2019 | Green Bay Packers | 16 | ||||||||||||||
| 2018 | Green Bay Packers | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| TOTAL | 109 | 2 | 1 | 50 | 3 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 9 | ||||||||||
| 2024 | Los Angeles Chargers | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | Los Angeles Chargers | 17 | ||||||||||
| 2022 | Los Angeles Chargers | 17 | ||||||||||
| 2021 | Jacksonville Jaguars | 1 | ||||||||||
| 2020 | Green Bay Packers | 16 | ||||||||||
| 2019 | Green Bay Packers | 16 | ||||||||||
| 2018 | Green Bay Packers | 16 | ||||||||||
| TOTAL | 109 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 9 | |||||||||||
| 2024 | Los Angeles Chargers | 17 | |||||||||||
| 2023 | Los Angeles Chargers | 17 | |||||||||||
| 2022 | Los Angeles Chargers | 17 | |||||||||||
| 2021 | Jacksonville Jaguars | 1 | |||||||||||
| 2020 | Green Bay Packers | 16 | |||||||||||
| 2019 | Green Bay Packers | 16 | |||||||||||
| 2018 | Green Bay Packers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 109 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 9 | ||||||
| 2024 | Los Angeles Chargers | 17 | 1 | 0 | 1 | |||
| 2023 | Los Angeles Chargers | 17 | ||||||
| 2022 | Los Angeles Chargers | 17 | ||||||
| 2021 | Jacksonville Jaguars | 1 | ||||||
| 2020 | Green Bay Packers | 16 | ||||||
| 2019 | Green Bay Packers | 16 | ||||||
| 2018 | Green Bay Packers | 16 | 0 | 0 | 0 | 1 | ||
| TOTAL | 109 | 1 | 0 | 0 | 2 | 0 | 0 |