
J.K. Scott
P
#16
Experience: 4 years
Height: 6-5
Age: 27
Weight: 208 lbs
College: Alabama
2022 SEASON
- PUNTS73
- AVG43.64
- LNG60
- In 2028
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Los Angeles Chargers | 17 | 73 | 3186 | 60 | 43.6 | 0 | 19 | 58 | 28 | 41.5 |
2021 | Jacksonville Jaguars | 1 | 4 | 159 | 47 | 39.8 | 0 | 0 | 0 | 0 | 39.8 |
2020 | Green Bay Packers | 16 | 46 | 2092 | 62 | 45.5 | 1 | 17 | 291 | 15 | 37.8 |
2019 | Green Bay Packers | 16 | 77 | 3386 | 66 | 44 | 0 | 26 | 233 | 29 | 39.9 |
2018 | Green Bay Packers | 16 | 71 | 3176 | 67 | 44.7 | 1 | 20 | 206 | 19 | 39.3 |
TOTAL | 66 | 271 | 11999 | 67 | 44.3 | 2 | 82 | 788 | 91 | 39.7 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Los Angeles Chargers | 17 | ||||||||||||||
2021 | Jacksonville Jaguars | 1 | ||||||||||||||
2020 | Green Bay Packers | 16 | ||||||||||||||
2019 | Green Bay Packers | 16 | ||||||||||||||
2018 | Green Bay Packers | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
TOTAL | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Los Angeles Chargers | 17 | |||||||||||
2021 | Jacksonville Jaguars | 1 | |||||||||||
2020 | Green Bay Packers | 16 | |||||||||||
2019 | Green Bay Packers | 16 | |||||||||||
2018 | Green Bay Packers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 66 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Los Angeles Chargers | 17 | ||||||
2021 | Jacksonville Jaguars | 1 | ||||||
2020 | Green Bay Packers | 16 | ||||||
2019 | Green Bay Packers | 16 | ||||||
2018 | Green Bay Packers | 16 | 0 | 0 | 0 | 1 | ||
TOTAL | 66 | 0 | 0 | 0 | 1 | 0 | 0 |