
J.K. Scott
P
#16
Experience: 8 years
Height: 6-5
Age: 31
Weight: 208 lbs
College: Alabama
2026 SEASON
- PUNTS30
- AVG47.9
- LNG60
- In 2010
Recent Games
| WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardinals | L 14 - 26 | 2 | 99 | 99 | 51 | 49.5 | 49.5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2 | Raiders | L 14 - 26 | 5 | 258 | 242 | 57 | 51.6 | 48.4 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 16 | 0 |
| 3 | @Bills | L 16 - 24 | 3 | 145 | 117 | 56 | 48.3 | 39 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 0 |
| 4 | @Seahawks | L 23 - 30 | 5 | 220 | 188 | 47 | 44 | 37.6 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 12 | 0 |
| 5 | Broncos | L 17 - 23 | 5 | 239 | 204 | 56 | 47.8 | 40.8 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 35 | 0 |
| 6 | @Chiefs | L 6 - 22 | 5 | 237 | 208 | 60 | 47.4 | 41.6 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 9 | 0 |
| 8 | @Rams | L 9 - 24 | 4 | 191 | 183 | 57 | 47.8 | 45.8 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 8 | 0 |
Career Stats
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Green Bay Packers | 16 | 0 | 71 | 3176 | 2790 | 67 | 44.7 | 39.3 | 1 | 4 | 11 | 19 | 9 | 27 | 20 | 206 | 0 |
| 2019 | Green Bay Packers | 16 | 0 | 77 | 3386 | 3073 | 66 | 44 | 39.9 | 0 | 12 | 10 | 29 | 4 | 25 | 26 | 233 | 0 |
| 2020 | Green Bay Packers | 16 | 0 | 46 | 2092 | 1741 | 62 | 45.5 | 37.8 | 1 | 9 | 7 | 15 | 3 | 10 | 17 | 291 | 2 |
| 2021 | Jacksonville Jaguars | 1 | 0 | 4 | 159 | 159 | 47 | 39.8 | 39.8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2022 | Los Angeles Chargers | 17 | 0 | 73 | 3186 | 3028 | 60 | 43.6 | 41.5 | 0 | 6 | 10 | 28 | 5 | 33 | 19 | 58 | 0 |
| 2023 | Los Angeles Chargers | 17 | 0 | 75 | 3475 | 3174 | 83 | 46.3 | 42.3 | 0 | 4 | 8 | 30 | 4 | 31 | 28 | 221 | 0 |
| 2024 | Los Angeles Chargers | 17 | 0 | 72 | 3362 | 3014 | 67 | 46.7 | 41.9 | 0 | 9 | 7 | 28 | 4 | 24 | 28 | 268 | 0 |
| 2025 | Los Angeles Chargers | 17 | 0 | 60 | 2871 | 2486 | 60 | 47.8 | 41.4 | 0 | 5 | 7 | 23 | 4 | 23 | 21 | 305 | 1 |
| 2026 | Los Angeles Chargers | 7 | 0 | 29 | 1389 | 1241 | 60 | 47.9 | 42.8 | 1 | 2 | 1 | 10 | 3 | 12 | 11 | 88 | 0 |
| TOTAL | 124 | 0 | 507 | 23096 | 20706 | 83 | 45.1 | 40.7 | 3 | 51 | 61 | 182 | 36 | 189 | 170 | 1670 | 3 |



































