
J.K. Scott
P
#16
Experience: 7 years
Height: 6-5
Age: 30
Weight: 208 lbs
College: Alabama
2025 SEASON
-
PUNTS60
-
AVG47.85
-
LNG60
-
In 2023
Recent Games
| WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | W 27 - 21 | 2 | 106 | 99 | 56 | 53 | 49.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| 2 | @Raiders | W 20 - 9 | 3 | 158 | 143 | 56 | 52.7 | 47.7 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 15 | 0 |
| 3 | Broncos | W 23 - 20 | 5 | 249 | 173 | 60 | 49.8 | 34.6 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 56 | 0 |
| 4 | @Giants | L 18 - 21 | 5 | 244 | 230 | 60 | 48.8 | 46 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 14 | 0 |
| 5 | Commanders | L 10 - 27 | 2 | 96 | 96 | 54 | 48 | 48 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | @Dolphins | W 29 - 27 | 2 | 94 | 86 | 55 | 47 | 43 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | 0 |
| 7 | Colts | L 24 - 38 | 1 | 53 | 33 | 53 | 53 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Vikings | W 37 - 10 | |||||||||||||||
| 9 | @Titans | W 27 - 20 | 4 | 209 | 111 | 60 | 52.2 | 27.8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 98 | 1 |
| 10 | Steelers | W 25 - 10 | 6 | 263 | 252 | 55 | 43.8 | 42 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 11 | 0 |
| 11 | @Jaguars | L 6 - 35 | 4 | 195 | 195 | 57 | 48.8 | 48.8 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 13 | Raiders | W 31 - 14 | 2 | 115 | 93 | 58 | 57.5 | 46.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 14 | Eagles | W 22 - 19 | 5 | 256 | 202 | 57 | 51.2 | 40.4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 54 | 0 |
| 15 | @Chiefs | W 16 - 13 | 4 | 150 | 150 | 48 | 37.5 | 37.5 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 |
| 16 | @Cowboys | W 34 - 17 | 1 | 55 | 55 | 55 | 55 | 55 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Texans | L 16 - 20 | 7 | 273 | 269 | 49 | 39 | 38.4 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 0 |
| 18 | @Broncos | L 3 - 19 | 7 | 355 | 299 | 58 | 50.7 | 42.7 | 0 | 0 | 0 | 4 | 1 | 4 | 2 | 36 | 0 |
Career Stats
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Green Bay Packers | 16 | 0 | 71 | 3176 | 2790 | 67 | 44.7 | 39.3 | 1 | 4 | 11 | 19 | 9 | 27 | 20 | 206 | 0 |
| 2019 | Green Bay Packers | 16 | 0 | 77 | 3386 | 3073 | 66 | 44 | 39.9 | 0 | 12 | 10 | 29 | 4 | 25 | 26 | 233 | 0 |
| 2020 | Green Bay Packers | 16 | 0 | 46 | 2092 | 1741 | 62 | 45.5 | 37.8 | 1 | 9 | 7 | 15 | 3 | 10 | 17 | 291 | 2 |
| 2021 | Jacksonville Jaguars | 1 | 0 | 4 | 159 | 159 | 47 | 39.8 | 39.8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2022 | Los Angeles Chargers | 17 | 0 | 73 | 3186 | 3028 | 60 | 43.6 | 41.5 | 0 | 6 | 10 | 28 | 5 | 33 | 19 | 58 | 0 |
| 2023 | Los Angeles Chargers | 17 | 0 | 75 | 3475 | 3174 | 83 | 46.3 | 42.3 | 0 | 4 | 8 | 30 | 4 | 31 | 28 | 221 | 0 |
| 2024 | Los Angeles Chargers | 17 | 0 | 72 | 3362 | 3014 | 67 | 46.7 | 41.9 | 0 | 9 | 7 | 28 | 4 | 24 | 28 | 268 | 0 |
| 2025 | Los Angeles Chargers | 17 | 0 | 60 | 2871 | 2486 | 60 | 47.8 | 41.4 | 0 | 5 | 7 | 23 | 4 | 23 | 21 | 305 | 1 |
| TOTAL | 117 | 0 | 478 | 21707 | 19465 | 83 | 44.8 | 40.5 | 2 | 49 | 60 | 172 | 33 | 177 | 159 | 1582 | 3 |



































