
Tuli Tuipulotu
OLB
#45
Experience: 3 years
Height: 6-3
Age: 23
Weight: 266 lbs
College: Southern California
2025 SEASON
- 
        Solo16
 - 
        SCK7
 - 
        FF2
 - 
        INT--
 
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | W 27 - 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Raiders | W 20 - 9 | 4 | 1 | 5 | 4 | 0 | 0 | 2 | 0 | ||||||
| 3 | Broncos | W 23 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Giants | L 18 - 21 | 7 | 3 | 10 | 7 | 4 | 0 | 0 | 1 | ||||||
| 5 | Commanders | L 10 - 27 | ||||||||||||||
| 6 | @Dolphins | W 29 - 27 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| 7 | Colts | L 24 - 38 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | Vikings | W 37 - 10 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
| 9 | @Titans | W 27 - 20 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Los Angeles Chargers | 17 | 11 | 37 | 16 | 53 | 28 | 4.5 | 0 | 1 | 2 | 1 | |||||
| 2024 | Los Angeles Chargers | 17 | 9 | 26 | 16 | 42 | 25 | 8.5 | 0 | 2 | 1 | ||||||
| 2025 | Los Angeles Chargers | 9 | 9 | 17 | 7 | 24 | 16 | 7 | 0 | 2 | 2 | ||||||
| TOTAL | 43 | 29 | 80 | 39 | 119 | 69 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 




















































