Trey Lance
QB
#5
Experience: 5 years
Height: 6-4
Age: 25
Weight: 226 lbs
College: North Dakota State
2025 SEASON
-
TDS0
-
INT1
-
YDS226
-
RTG50.77
Recent Games
| WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | W 27 - 21 | |||||||||||||||
| 2 | @Raiders | W 20 - 9 | |||||||||||||||
| 3 | Broncos | W 23 - 20 | |||||||||||||||
| 4 | @Giants | L 18 - 21 | |||||||||||||||
| 5 | Commanders | L 10 - 27 | 3 | 4 | 44 | 11 | 0 | 0 | 1 | 5 | 110.4 | 1 | 11 | 11 | 0 | ||
| 6 | @Dolphins | W 29 - 27 | |||||||||||||||
| 7 | Colts | L 24 - 38 | |||||||||||||||
| 8 | Vikings | W 37 - 10 | |||||||||||||||
| 9 | @Titans | W 27 - 20 | |||||||||||||||
| 10 | Steelers | W 25 - 10 | |||||||||||||||
| 11 | @Jaguars | L 6 - 35 | 3 | 8 | 37 | 4.6 | 0 | 0 | 1 | 7 | 52.6 | 3 | 1 | 0.3 | 0 | ||
| 13 | Raiders | W 31 - 14 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 104.2 | 4 | 4 | 1 | 0 | ||
| 14 | Eagles | W 22 - 19 | |||||||||||||||
| 15 | @Chiefs | W 16 - 13 | |||||||||||||||
| 16 | @Cowboys | W 34 - 17 | |||||||||||||||
| 17 | Texans | L 16 - 20 | |||||||||||||||
| 18 | @Broncos | L 3 - 19 | 20 | 44 | 136 | 3.1 | 0 | 1 | 4 | 32 | 43.4 | 9 | 69 | 7.7 | 0 | 1 | 1 |
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | San Francisco 49ers | 6 | 2 | 41 | 71 | 603 | 8.5 | 5 | 2 | 4 | 15 | 97.3 | 38 | 168 | 4.4 | 1 | ||
| 2022 | San Francisco 49ers | 2 | 2 | 15 | 31 | 194 | 6.3 | 0 | 1 | 2 | 9 | 55 | 16 | 67 | 4.2 | 0 | 1 | 0 |
| 2024 | Dallas Cowboys | 4 | 1 | 25 | 41 | 266 | 6.5 | 0 | 1 | 4 | 23 | 69.8 | 11 | 41 | 3.7 | 0 | ||
| 2025 | Los Angeles Chargers | 4 | 1 | 27 | 57 | 226 | 4 | 0 | 1 | 6 | 44 | 50.8 | 17 | 85 | 5 | 0 | 1 | 1 |
| TOTAL | 16 | 6 | 108 | 200 | 1289 | 6.4 | 5 | 5 | 16 | 91 | 71.9 | 82 | 361 | 4.4 | 1 | 2 | 1 |










































