That's a wrap on Chargers Training Camp after the Bolts held their 24th and final practice of camp on Thursday afternoon.
The Chargers will now turn their attention to Saturday's preseason finale on the road at the 49ers. Kickoff is at 5:30 p.m. (PT).
Here is the Chargers Camp Report from Thursday's practice:
1. Harbaugh on 53-man roster deadline
We're five days away from the NFL's 53-man roster cutdown date of Tuesday at 1 p.m. (PT).
But Chargers Head Coach Jim Harbaugh isn't focused on that quite yet.
"As far as the 53, it wouldn't be productive to talk about that right now," Harbaugh said. "It's up to the second, up to the minute then that could change after the ball game. Day by day, we got to take that one day at a time. We just allow [Chargers General Manager] Joe [Hortiz] and all of us to do that because the what-ifs, you can go way over the legal limit of what-ifs."
With training camp in the books, Harbaugh was asked what he liked about the progression of his team over the past five weeks.
"So many things, a lot of good. I guess a thing that would be on the top of the list is I really like our roster," Harbaugh said. "We've got a good roster."
However, Harbaugh noted that the initial 53-man roster might change, just as it did a year ago after it was anounced.
"But then you also wonder what Chef Hortiz is going to cook up. There's excitement there, but just take it one day at a time," Harbaugh added.
A year ago, the Chargers kept 25 players on offense and defense plus three specialists.
He said Thursday that the numbers might change this year but wouldn't know until Tuesday's deadline.
"There's definitely certain math there that's pretty easy, 25 and 25 and then three specialists," Harbaugh said. "It can move 26-24, could be 27-23, that's about as much as [you could go].
"When you get to 26-24 and 27-23, it's the factors of, 'Who's the better player?' Like you would in a draft," Harbaugh added.
View photos of the Chargers roster as of Aug. 18, 2025.

#0 | LB | Daiyan Henley

#0 | LB | Daiyan Henley

#1 | WR | Quentin Johnston

#1 | WR | Quentin Johnston

#2 | DB | Elijah Molden

#2 | DB | Elijah Molden

#3 | S | Derwin James, Jr.

#3 | S | Derwin James, Jr.

#4 | QB | Taylor Heinicke

#4 | QB | Taylor Heinicke

#5 | QB | Trey Lance

#5 | QB | Trey Lance

#6 | LB | Denzel Perryman

#6 | LB | Denzel Perryman

#7 | RB | DJ Uiagalelei

#7 | RB | DJ Uiagalelei

#8 | QB | Omarion Hampton

#8 | QB | Omarion Hampton

#9 | WR | Tre' Harris

#9 | WR | Tre' Harris

#10 | QB | Justin Herbert

#10 | QB | Justin Herbert

#11 | K | Cameron Dicker

#11 | K | Cameron Dicker

#12 | WR | Derius Daivs

#12 | WR | Derius Daivs

#13 | WR | Keenan Allen

#13 | WR | Keenan Allen

#15 | WR | Ladd McConkey

#15 | WR | Ladd McConkey

#16 | P | JK Scott

#16 | P | JK Scott

#20 | CB | Cam Hart

#20 | CB | Cam Hart

#22 | RB | Najee Harris (*Active/Non-Football Injury)*

#22 | RB | Najee Harris (*Active/Non-Football Injury)*

#23 | S | Tony Jefferson

#23 | S | Tony Jefferson

#24 | CB | Benjamin St-Juste

#24 | CB | Benjamin St-Juste

#25 | LB | Junior Colson

#25 | LB | Junior Colson

#26 | CB | Donte Jackson

#26 | CB | Donte Jackson

#27 | S | RJ Mickens

#27 | S | RJ Mickens

#27 | WR | JaQuae Jackson

#27 | WR | JaQuae Jackson

#28 | RB | Hassan Haskins

#28 | RB | Hassan Haskins

#29 | CB | Tarheeb Still

#29 | CB | Tarheeb Still

#30 | RB | Kimani Vidal

#30 | RB | Kimani Vidal

#31 | DB | Trikweze Bridges

#31 | DB | Trikweze Bridges

#31 | RB | Nyheim Miller-Hines

#31 | RB | Nyheim Miller-Hines

#32 | S | Alohi Gilman

#32 | S | Alohi Gilman

#33 | DB | Deane Leonard

#33 | DB | Deane Leonard

#34 | RB | Jaret Patterson

#34 | RB | Jaret Patterson

#35 | S | Jaylen Jones

#35 | S | Jaylen Jones

#35 | RB | Raheim Sanders

#35 | RB | Raheim Sanders

#36 | DB | Ja'Sir Taylor

#36 | DB | Ja'Sir Taylor

#37 | CB | Harrison Hand

#37 | CB | Harrison Hand

#37 | CB | Jordan Oladokun (*Reserve/Injured)*

#37 | CB | Jordan Oladokun (*Reserve/Injured)*

#37 | WR | Luke Grimm

#37 | WR | Luke Grimm

#38 | LB | Emany Johnson

#38 | LB | Emany Johnson

#38 | WR | Dalevon Campbell

#38 | WR | Dalevon Campbell

#39 | CB | Eric Rogers

#39 | CB | Eric Rogers

#39 | WR | Jaylen Johnson

#39 | WR | Jaylen Johnson

#40 | S | Kendall Williamson

#40 | S | Kendall Williamson

#41 | TE | Stevo Klotz

#41 | TE | Stevo Klotz

#41 | CB | Nehemiah Shelton

#41 | CB | Nehemiah Shelton

#42 | TE | Tucker Fisk

#42 | TE | Tucker Fisk

#43 | LB | Troy Dye

#43 | LB | Troy Dye

#44 | FB/DL | Scott Matlock

#44 | FB/DL | Scott Matlock

#45 | OLB | Tuli Tuipulotu

#45 | OLB | Tuli Tuipulotu

#46 | CB | Nikko Reed

#46 | CB | Nikko Reed

#47 | LS | Josh Harris

#47 | LS | Josh Harris

#48 | OLB | Bud Dupree

#48 | OLB | Bud Dupree

#49 | CB | Myles Purchase

#49 | CB | Myles Purchase

#49 | TE | Thomas Yassmin

#49 | TE | Thomas Yassmin

#50 | OLB | Caleb Murphy

#50 | OLB | Caleb Murphy

#52 | OLB | Khalil Mack

#52 | OLB | Khalil Mack

#53 | LB | Del'Shawn Phillips (*Active/Physically Unable to Perform)*

#53 | LB | Del'Shawn Phillips (*Active/Physically Unable to Perform)*

#54 | OLB | Kyle Kennard

#54 | OLB | Kyle Kennard

#56 | LB | Kana'i Mauga

#56 | LB | Kana'i Mauga

#57 | OLB | Tre'Mon Morris-Brash

#57 | OLB | Tre'Mon Morris-Brash

#58 | LB | Marlowe Wax

#58 | LB | Marlowe Wax

#59 | OLB | Kylan Guidry

#59 | OLB | Kylan Guidry

#60 | DL | Nesta Jade Silvera

#60 | DL | Nesta Jade Silvera

#61 | G | Karsen Barnhart

#61 | G | Karsen Barnhart

#62 | G | Nash Jones

#62 | G | Nash Jones

#63 | C | Josh Kaltenberger

#63 | C | Josh Kaltenberger

#65 | T | Corey Stewart

#65 | T | Corey Stewart

#67 | T | Savion Washington (*Reserve/Physically Unable to Perform)*

#67 | T | Savion Washington (*Reserve/Physically Unable to Perform)*

#68 | OL | Jamaree Salyer

#68 | OL | Jamaree Salyer

#69 | DL | Josh Fuga (*Reserve/Injured)*

#69 | DL | Josh Fuga (*Reserve/Injured)*

#70 | T | Rashawn Slater (*Reserve/Injured)*

#70 | T | Rashawn Slater (*Reserve/Injured)*

#71 | G | Branson Taylor

#71 | G | Branson Taylor

#72 | OT | David Sharpe

#72 | OT | David Sharpe

#73 | G | Mekhi Becton

#73 | G | Mekhi Becton

#74 | OT | Ryan Nelson

#74 | OT | Ryan Nelson

#75 | C | Bradley Bozeman

#75 | C | Bradley Bozeman

#76 | T | Joe Alt

#76 | T | Joe Alt

#77 | G | Zion Johnson

#77 | G | Zion Johnson

#78 | C | Andre James

#78 | C | Andre James

#79 | G/T | Trey Pipkins III

#79 | G/T | Trey Pipkins III

#82 | WR | Brenden Rice

#82 | WR | Brenden Rice

#83 | TE | Tyler Conklin

#83 | TE | Tyler Conklin

#84 | WR | KeAndre Lambert-Smith

#84 | WR | KeAndre Lambert-Smith

#86 | TE | Oronde Gadsden

#86 | TE | Oronde Gadsden

#87 | WR | Dez Fitzpatrick (*Reserve/Injured)*

#87 | WR | Dez Fitzpatrick (*Reserve/Injured)*

#88 | WR | Jalen Reagor

#88 | WR | Jalen Reagor

#89 | TE | Will Dissly

#89 | TE | Will Dissly

#90 | DL | Tear Tart

#90 | DL | Tear Tart

#91 | DL | Da'Shawn Hand

#91 | DL | Da'Shawn Hand

#92 | DL | Justin Eboigbe

#92 | DL | Justin Eboigbe

#93 | DL | Otito Ogbonnia

#93 | DL | Otito Ogbonnia

#94 | DL | TeRah Edwards

#94 | DL | TeRah Edwards

#96 | DL | Naquan Jones

#96 | DL | Naquan Jones

#97 | OLB | Garmon Randolph

#97 | OLB | Garmon Randolph

#98 | DL | Christopher Hinton

#98 | DL | Christopher Hinton

#99 | DT | Jamaree Caldwell

#99 | DT | Jamaree Caldwell
2. The QB plan for Saturday
Harbaugh also unveiled the plan for playing time in Saturday's game against the 49ers.
Harbaugh said no starters will play and added that Trey Lance will start at quarterback and plan a series or two.
Taylor Heinicke will then play one or two series before DJ Uiagalelei takes over for the rest of the game.
"DJ is going to play the most volume in the game," Harbaugh said,
Harbaugh was also asked about Heinicke, who did not partake in team reps Tuesday and Wednesday.
The Chargers Head Coach said Thursday that "soreness" was the reason for the limited reps and that Heinicke will obviously play Saturday.
Heinicke took full-teams reps Thursday in the camp finale.
3. Reed caps camp with INT
Nikko Reed ended camp with a bang on Thursday.
The Chargers rookie undrafted free agent capped off camp with an interception on 11-on-11 drills as he undercut a pass thrown by Uiagalelei over the middle of the field.
Reed was among the stars of camp early on, including a pick 6 and consecutive days with interceptions.
The cornerback then translated those practice habits into game action with an interception in the Hall of Fame Game against the Lions.
He then missed practice time while working through something physically but returned to the field on a full-time basis earlier this week.
Reed's interception Thursday cemented his status as one of camp's top players, even with the time he missed.
Will Reed make the 53-man roster? That remains to be seen.
But there's no doubt he made a strong impression on Chargers Defensive Coordinator Jesse Minter and others this summer.
"Nikko Reed, the mark that he's left on training camp, everybody has seen it right from the start," Minter said Wednesday.